About 7602 Stoneywood Drive
Rare NW Hills Lease – Zoned to Doss Elementary – First-Time Rental. Located in the heart of NW Hills. All appliances convey with lease. This fully renovated 4-bedroom, 3.5-bath NW Hills home has 3,029 sq ft +/- of bright, open living space and is zoned to sought-after Doss Elementary. Every room has been updated, with hardwood floors throughout, two living areas plus a sunroom and a formal dining room. At the heart of the home is an open kitchen with quartz countertops, a 10-ft island, and premium appliances including a 6-burner KitchenAid range, Wolf microwave, Viking dishwasher, LG Signature refrigerator, second refrigerator, and a 48-bottle wine cooler, all with views of the backyard. The living room has a gas fireplace, dimmable recessed lighting, and a wall-mounted 4K TV with Sonos sound. Bedrooms have ceiling fans and custom Closets by Design storage, and the remodeled baths include heated towel racks. Outside, a covered patio and flood-lit backyard are ready for entertaining, and the oversized garage has polyaspartic floors, Garage Living cabinets, a glass-panel door, and a hardwired EV charger. With a circular driveway, new AC (2026), a newer water heater (2023), and a home security system, this move-in-ready home won't last long.
Features of 7602 Stoneywood Drive
| MLS® # | 9854126 |
|---|---|
| Price | $6,850 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,029 |
| Acres | 0.32 |
| Year Built | 1973 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7602 Stoneywood Drive |
|---|---|
| Area | 1A |
| Subdivision | Northwest Hills Northwest Oaks |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78731 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Features | None, Curbs |
| Parking | Attached, Door-Single, Electric Vehicle Charging Station(s), Garage, Oversized |
| Garage Spaces | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Interior Steps, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Open Floorplan, Quartz Counters, Stone Counters, Recessed Lighting, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Free-Standing Refrigerator, Freezer, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Wine Cooler, Wine Refrigerator, Washer |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter |
| Stories | Multi/Split |
Exterior
| Exterior Features | Lighting, Private Yard |
|---|---|
| Lot Description | Back Yard, Sloped Down, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Private, Sprinklers Automatic, Sprinklers In Ground, Trees Large Size |
| Roof | Metal, Shingle |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Doss (Austin ISD) |
| Middle | Murchison |
| High | Anderson |
Additional Information
| Date Listed | October 14th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Select Austin Real Estate |
|---|---|
| Contact Info | (512) 791-7699 |
