About 2902 Hill View Cove
Tucked away on a quiet cul-de-sac street in the desirable Flower Hill neighborhood, this move-in-ready 3-bedroom, 2.5-bath home offers comfort, updates, and a smart layout that works for real life. All three bedrooms are upstairs, featuring brand-new carpet, while the main level boasts hard flooring throughout—no carpet downstairs for easy maintenance. The living room centers around a wood-burning fireplace, creating a warm, inviting space to unwind or entertain. Enjoy two dining areas for flexible living, from casual breakfasts to formal gatherings. Step outside to a spacious wood deck, perfect for BBQs and outdoor entertaining. Major updates are already done: New roof (2021); New HVAC system (2022); Refrigerator & Water Heater (2019); Range (2021); Microwave & DIshwasher (2025); Built-in Bookcases (2023). Located in Pflugerville ISD, zoned to Hendrickson High School, and paired with a low 1.9% tax rate, this home checks both lifestyle and financial boxes. A 2-car garage, peaceful street setting, and true move-in readiness make this an excellent opportunity in a well-established neighborhood. Enjoy a Round Rock location that keeps you close to everything—shopping and dining at La Frontera, brand-name deals at Round Rock Premium Outlets, and local favorites in Downtown Round Rock. Spend weekends at Old Settlers Park (645 acres), cool off at Rock’N River Water Park, or catch a game and events at Dell Diamond—plus Kalahari is nearby for the ultimate staycation.
Features of 2902 Hill View Cove
| MLS® # | 9536792 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,736 |
| Acres | 0.16 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 2902 Hill View Cove |
|---|---|
| Area | PF |
| Subdivision | Flower Hill Sec 02-A |
| City | Round Rock |
| County | Travis |
| State | TX |
| Zip Code | 78664 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Fiber Optic Available, Natural Gas Not Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Internet Access, Playground, Park |
| Parking | Door-Single, Driveway, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Bookcases, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Interior Steps, Multiple Dining Areas, Pantry, High Speed Internet |
| Appliances | Convection Oven, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Refrigerator, Disposal, Ice Maker, Microwave, Oven, Plumbed For Ice Maker, Range, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Heating | Central, Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Garden, Moderate Trees, Few Trees, Trees Large Size |
| Roof | Composition, Shingle |
| Construction | Brick Veneer, Masonry, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Dearing |
| Middle | Park Crest |
| High | Hendrickson |
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Days on Market | 223 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Forbes Realty |
|---|---|
| Contact Info | (512) 516-4666 |
