About 419 Candlelight Circle
Welcome to this beautifully remodeled 3,884 square foot residence, perfectly positioned on a serene, tree-filled cul-de-sac. Originally built approximately 20 years ago and renovated in 2018, this exceptional home seamlessly blends timeless character with modern sophistication. A magnificent oak tree creates a striking first impression, offering natural shade and outstanding curb appeal. Inside, hand-honed hardwood floors extend throughout the home, creating a warm, refined aesthetic. Designed with both comfort and functionality in mind, the home features three generously sized bedrooms, each with spacious walk-in closets, along with three well-appointed bathrooms. The open-concept main living area is filled with natural light and highlighted by soaring 10-foot ceilings, creating an inviting atmosphere for everyday living and entertaining. At the heart of the home, the gourmet kitchen showcases a large center island with stunning mesquite countertops, a breakfast bar, premium appliances, and an expansive walk-in pantry that offers exceptional style and practicality. Step outside to a private backyard retreat designed for year-round enjoyment. A charming pergola provides the perfect setting for outdoor dining or relaxing, while the Texas greenhouse offers an ideal space for gardening enthusiasts. Completing the outdoor experience is a sparkling pool, creating a refreshing escape during those warm Texas days. With its thoughtful updates, quality finishes, exceptional outdoor amenities, and peaceful setting, this remarkable property offers a rare opportunity to enjoy refined Hill Country living.
Features of 419 Candlelight Circle
| MLS® # | 9056209 |
|---|---|
| Price | $1,950,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,884 |
| Acres | 0.37 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 419 Candlelight Circle |
|---|---|
| Area | GP |
| Subdivision | Candle Light North |
| City | Fredericksburg |
| County | Gillespie |
| State | TX |
| Zip Code | 78624 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Natural Gas Connected, Water Available |
|---|---|
| Features | Curbs, Street Lights, See Remarks |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Kitchen Level, Lighted, Oversized, Paved, Private |
| Garage Spaces | 2.00 |
| View | City, Hills, Neighborhood, Pool, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior | See Remarks, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Wet Bar, Breakfast Bar, Bookcases, Built-in Features, Open Beams/Beamed Ceailings, Tray Ceiling(s), Ceiling Fan(s), Chandelier, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Kitchen Island, Multiple Dining Areas, Main Level Primary, Multiple Primary Suites, Multiple En Suite Bathrooms |
| Appliances | Built-In Electric Oven, Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Oven, Self Cleaning Oven, See Remarks, Stainless Steel Appliance(s), Wine Cooler, Warming Drawer, Wine Refrigerator |
| Heating | Central, Exhaust Fan, Electric, Fireplace(s), Hot Water, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Family Room, Free Standing, Gas, Gas Log, Living Room, Primary Bedroom, Outside, See Remarks, Insert |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Lighting, Private Entrance, Permeable Paving, Private Yard, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Moderate Trees, Private, Sprinklers Automatic, Subdivided, Sprinklers In Ground, Sprinklers On Side, See Remarks, Few Trees |
| Roof | Composition, Shingle, See Remarks |
| Construction | Board & Batten Siding, Brick |
| Foundation | Slab |
School Information
| District | Fredericksburg ISD |
|---|---|
| Elementary | Fredericksburg |
| Middle | Fredericksburg |
| High | Fredericksburg (Fredericksburg ISD) |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 47 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Wildflower Real Estate |
|---|---|
| Contact Info | (512) 659-9004 |
