About 130 Wild Pecan Loop
NEW PRICE + $10,000 SELLER CREDIT! Now offered at $579,900, with the seller offering up to $10,000 toward buyer closing costs, rate buydown, or other allowable expenses with an acceptable offer. What if I told you that you can get over 4,100 square feet in Sunfield without spending custom-home money? Welcome to 130 Wild Pecan Loop. Built in 2022, this spacious 5-bedroom, 4-bath home offers a flexible floor plan designed for real life. Whether you’re working from home, hosting family gatherings, or just need room for everyone to spread out, this home delivers. The heart of the home is a rare extended kitchen option that is no longer offered by the builder. With abundant counter space, upgraded cabinetry, a gas cooktop, and an open-concept design, it’s built for everything from busy mornings to holiday entertaining. Need even more space? You’ll find multiple living areas, a dedicated office/flex room, and a private media room with built-in surround sound that’s ready for movie nights, game days, and everything in between. Located in the highly sought-after Sunfield community, you’ll enjoy resort-style amenities including a lazy river, multiple pools, parks, playgrounds, and miles of walking trails. If you’ve been searching for space, functionality, and value in Buda, the numbers just got even better. Now $579,900 + $10,000 seller credit. Come take another look.
Features of 130 Wild Pecan Loop
| MLS® # | 9038509 |
|---|---|
| Price | $579,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,154 |
| Acres | 0.19 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 130 Wild Pecan Loop |
|---|---|
| Area | HH |
| Subdivision | Sunfield Ph Three Sec Six A |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Curbs, Dog Park, Fitness Center, Internet Access, Playground, Park, Pool, Planned Social Activities, Sport Court(s), Street Lights, See Remarks, Sidewalks, Trails/Paths |
| Parking | Driveway, Garage |
| Garage Spaces | 2.00 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Study, Smart Thermostat, Vaulted Ceiling(s), Wired for Data, Walk-In Closet(s) |
| Appliances | Built-In Gas Oven, Built-In Gas Range, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Disposal, Water Softener Owned, Tankless Water Heater, Water Heater |
| Heating | Central, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Great Room, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Close to Clubhouse, Landscaped, Sprinklers Automatic, Sprinklers In Ground |
| Roof | Shingle |
| Construction | Brick, HardiPlank Type, Concrete |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Sunfield |
| Middle | McCormick |
| High | Johnson High School |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 145 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ListingSpark |
|---|---|
| Contact Info | (877) 897-7275 |
