About 7351 Hackberry Rd. Road
Welcome to this truly exceptional property featuring a 3700+ sqft home sitting on approx 82 fully fenced AG exempt acres with tank and views for miles! 7351 Hackberry is a stunning modern farmhouse style custom home with 4 beds and 3.5 baths. The first floor features a spacious living room accented with beautiful wood beamed cathedral ceiling and a brick fireplace. For those fun family gatherings and cookouts, this home offers so many extras including a large dining room, expansive kitchen with beautiful stainless appliances including a range with double oven, oversized refrigerator and freezer, quartz countertops, custom cabinetry with an abundance of storage, a separate beverage refrigerator, ice maker, AND a large pantry to die for! The master suite has an oversized walk-in shower in addition to a relaxing soaker tub, double sinks and a large walk in closet. Even the dogs have their own space with their own personal door! The second floor of this gorgeous home features 2 bedrooms, each with a private full bath, office and a 4th bedroom/gameroom. If you still need more storage, there is an abundance amount of floored attic space! The entire house is set up on a Generac Generator so you have the added security of never having to worry about unexpected power outages! There is no doubt that a great amount of detail went into the planning and building of this amazing custom property, as it is truly special with some of the best views in the county!
Features of 7351 Hackberry Rd. Road
| MLS® # | 8208238 |
|---|---|
| Price | $2,700,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,752 |
| Acres | 82.00 |
| Year Built | 2018 |
| Type | Farm |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7351 Hackberry Rd. Road |
|---|---|
| Area | SH |
| Subdivision | A MENCHACA |
| City | Holland |
| County | Bell |
| State | TX |
| Zip Code | 76534 |
Amenities
| Utilities | Above Ground Utilities, Cable Available, Electricity Connected, Propane, Sewer Connected, Water Connected |
|---|---|
| Features | None |
| Parking | Additional Parking, Attached, Circular Driveway, Concrete, Electric Gate, Enclosed, Garage, Gravel, Gated, Inside Entrance, Lighted, Paved, Private, Garage Faces Side |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | City Lights, City, Hills, Panoramic, Pasture, Trees/Woods |
| Is Waterfront | No |
| Waterfront | Creek, Seasonal |
| Has Pool | No |
Interior
| Interior | Carpet, Concrete, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Bookcases, Built-in Features, Open Beams/Beamed Ceailings, Ceiling Fan(s), Chandelier, Cathedral Ceiling(s), Dry Bar, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, French Door(s)/Atrium Door(s), Kitchen Island, Multiple Dining Areas, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Sound System, Storage |
| Appliances | Bar Fridge, Convection Oven, Double Oven, Dishwasher, Free-Standing Gas Range, Gas Range, Plumbed For Ice Maker, Refrigerator, Water Softener Owned, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Wine Refrigerator |
| Heating | Central, Fireplace(s), Propane |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room, Living Room, Masonry |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Lighting, Private Entrance, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Agricultural, Back Yard, Cleared, Farm, Sprinklers In Front, Landscaped, Level, Private, Sprinkler - Rain Sensor, Many Trees, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Trees Large Size, Trees Small Size, Views |
| Roof | Metal |
| Construction | Metal Siding, Spray Foam Insulation |
| Foundation | Slab |
School Information
| District | Holland ISD |
|---|---|
| Elementary | Holland |
| Middle | Holland |
| High | Holland |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 385 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Covington Real Estate, Inc. |
|---|---|
| Contact Info | (254) 939-3800 |
