About N/A
*FABULOUS LOCATION, OWNED SOLAR PANELS & TONS OF UPGRADES!* CLOSE TO TESLA, SAMSUNG, VISA, BAYLOR SCOTT & WHITE, SETON, COSTCO, BLACKHAWK GOLF COURSE, LAKE PFLUGERVILLE & MORE! This SPACIOUS, Light, Bright & Airy OPEN CONCEPT Home is an ENTERTAINERS DREAM w/ multiple Living & Dining Areas PLUS 4 dedicated Bedrooms (2 Up & 2 Down), a STUNNING Stone Extended Patio & Pergola, & Screened in Covered Back Patio to enjoy the outdoors without the bugs! Downstairs Flex Room (shown as a Spa Room) can be a Formal Dining/Office/Craft Room/Game Room/Library/Bar-Lounge or turned into a 5th Bedroom, while the upstairs Game Room can double as a Media Room &/or Office! SAY GOODBYE to "boring builder beige"! You'll LOVE the warm & inviting OVERSIZED Gourmet Kitchen w/ TRENDING 2026 Espresso/Brown Cabinets & Elegant Accent walls throughout! This Chef's Gourmet Kitchen is open to the Great Room, Dining Area, & Breakfast Bar & features Stainless Appliances, tons of Cabinets & Custom Shelving, a HUGE Island/Breakfast Bar, Custom Pendant Lighting, a Walk-in Pantry & even room to add a 2nd Rolling Island/Prep Table! The Great Room boasts Soaring Ceilings & upgraded Sliding Glass Doors w/ LUXURIOUS Custom Curtains allowing tons of natural light & the best view! You'll be WOWED when you see the TEXAS SIZED Master Shower w/ Dual Shower Head Set & 2-Way Diverter Shower Head Arm, the Luxurious Soaker Garden Tub & TONS of storage in the Master Closet! You'll LOVE the extra Storage Closets throughout, Mud Room/Drop Zone off the Foyer/Garage, Smart Home Security Lighting, Cameras, & Ring Doorbell, Model Home like Custom Uplighting, SOLAR PANELS, Automatic In-Ground Sprinkler System, Water Softener, New Water Heater in 2025, New Garage Door in 2025, & New Shingles in 2021! YOUR NEW HOME is located approx. 21 miles from Tesla, 2.7 miles to 45 Toll & 130 Toll & Stone Hill Shopping w/ Target, Home Depot, Best Buy, Bath & Body Works, At Home, Dick's Sporting Goods, Cinemark Movies, Restaurants & MORE!
Features of N/A
| MLS® # | 8072673 |
|---|---|
| Price | $549,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,445 |
| Acres | 0.21 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | N/A |
|---|---|
| Area | PF |
| Subdivision | Avalon Ph 5A |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Fiber Optic Available, Natural Gas Available, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Curbs, Playground, Park, Property Manager On-Site, Pool, Sport Court(s), Street Lights, Sidewalks, Trails/Paths |
| Parking | Attached, Door-Single, Driveway, Garage |
| Garage Spaces | 2.00 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Storage, Soaking Tub, Walk-In Closet(s) |
| Appliances | Built-In Oven, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Microwave, Oven, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | In-Wall Pest Control System, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Trees Small Size |
| Roof | Shingle |
| Construction | Brick Veneer, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Riojas |
| Middle | Cele |
| High | Weiss |
Additional Information
| Date Listed | February 6th, 2026 |
|---|---|
| Days on Market | 234 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty-RR WC |
|---|---|
| Contact Info | (512) 818-0455 |
