About 109 Isaac White Drive
This David Weekley home in The Colony Riverside is essentially a brand-new build. At 3,657 square feet, the one-story Latimer plan is wide open and full of natural light, but it’s the layout that really works—you get four bedrooms (including a guest suite), plus a dedicated home office and a media room. Because it’s been so lightly lived in over the last two years, everything from the appliances to the flooring still looks and feels untouched and all carpet was removed for LVP. The primary suite is a massive retreat with a flexible "extra" space attached, perfect for a gym or a quiet sitting area. If you need storage, the 3-car tandem garage is a huge win. Inside, the kitchen and family room serve as the heart of the home, but the living space doubles the moment you step outside. The covered back porch comes with a fully equipped outdoor kitchen, making it the ideal spot for weekend grilling or just winding down. The location is arguably the best part of the property. You back directly onto a greenbelt and park, so you’ll never have neighbors peering over your fence. Even better, the trails right behind the house lead you straight down to the Colorado River or over to the community amenity center for a swim. It’s rare to find this much square footage on a private lot that still feels this fresh.
Features of 109 Isaac White Drive
| MLS® # | 7888749 |
|---|---|
| Price | $669,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,657 |
| Acres | 0.26 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 109 Isaac White Drive |
|---|---|
| Area | BA |
| Subdivision | Colony Riverside |
| City | Bastrop |
| County | Bastrop |
| State | TX |
| Zip Code | 78602 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Dog Park, Fitness Center, Internet Access, Pet Amenities, Playground, Park, Pool, Planned Social Activities, Street Lights, Sidewalks, Trash Pickup Door to Door, Trails/Paths, Curbs |
| Parking | Attached, Driveway, Garage Faces Front, Garage |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Ceilings, In-Law Floorplan, Kitchen Island, Multiple Living Areas, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Vaulted Ceiling(s), Wired for Data, Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Electric Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
| Heating | Central, Natural Gas |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Gas Grill, In-Wall Pest Control System, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Backs to Greenbelt/Park, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Sprinkler - Rain Sensor, Sprinklers Automatic, Trees Small Size |
| Roof | Composition |
| Construction | Blown-In Insulation, Frame, Radiant Barrier, Stone, Stucco |
| Foundation | Slab |
School Information
| District | Bastrop ISD |
|---|---|
| Elementary | Colony Oaks |
| Middle | Bastrop |
| High | Bastrop |
Additional Information
| Date Listed | April 22nd, 2026 |
|---|---|
| Days on Market | 154 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | (512) 522-9715 |
