About 19717 Lucky Outlaw Lane
New Construction | 1-Story | 2,088 Sq Ft | 4 Beds | 3 Baths | Available Summer 2026 | The Barron offers a bright, inviting single-story layout designed for both connection and privacy. The foyer creates a welcoming entry and leads to two secondary bedrooms with a nearby full bathroom, while an additional bedroom across the hall features its own private bath and walk-in closet, providing a flexible setup for guests or extended living. At the center of the home, the vaulted family room is filled with natural light from large windows and flows seamlessly into the kitchen and dining area, making it easy to stay connected during meals or movie nights. The kitchen includes a large island, ample counter and cabinet space, and a walk-in pantry, supporting both function and ease. The primary suite is tucked at the back of the home for added privacy and features tray ceilings and an ensuite bath with dual vanities, a walk-in shower, and a spacious walk-in closet. The closet connects directly to the utility room, creating a convenient loop for effortless laundry days. With its thoughtful bedroom placement and open living areas, the Barron offers a layout that adapts easily to a variety of lifestyles. Visit our model and ask about current buyer incentives!
Features of 19717 Lucky Outlaw Lane
| MLS® # | 7770330 |
|---|---|
| Price | $529,830 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,142 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 19717 Lucky Outlaw Lane |
|---|---|
| Area | PF |
| Subdivision | Grove at Blackhawk |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Barbecue, Clubhouse, Community Mailbox, Fitness Center, Fishing, Internet Access, Playground, Park, Pool, Sport Court(s), Street Lights, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Concrete, Driveway, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Hills, Neighborhood, Pond |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, Kitchen Island, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Vaulted Ceiling(s), Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Electric Oven, Built-In Electric Range, Built-In Gas Range, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Range Hood, Stainless Steel Appliance(s) |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, No Exterior Steps, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Backs to Greenbelt/Park, Interior Lot, Landscaped, Sprinklers Automatic, Few Trees |
| Roof | Composition |
| Construction | Blown-In Insulation, Brick, Cement Siding, Frame, HardiPlank Type, Low VOC Insulation, Masonry, Concrete, Radiant Barrier |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Mott |
| Middle | Cele |
| High | Weiss |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 131 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chesmar Homes |
|---|---|
| Contact Info | (888) 924-9949 |
