About 3607 Grant Unit #a Street
Modern sanctuary home at the end of a quiet cul-de-sac, nestled against the green backdrop of a 40 acre park. This home is the ideal combination of sophistication, design, location and eco-mindfulness that you’ve been searching for. The 3 bedroom, 3 bath duplex built in 2022 was designed to make the most of the property’s space, light and natural surroundings, combining high quality finishes with energy saving materials. The hallway and family area’s tastefully neutral color palate is accented by the glowing wood hues of the floating glulam wood beam staircase. The connecting quartz and stainless kitchen overlooks the spacious backyard, and large windows flood the rooms with natural light. A bedroom with full bath on this level makes the perfect office, guest room or house share situation. Head upstairs to the owner’s suite, which features dual vanities, tiled shower, large freestanding tub and walk-in closet. There is an additional bedroom on this level, as well as another full bath. You may not want to leave when a home has this much to offer – but when you do, the best of Austin is right out your door. Take a 10 minute walk past Givens District park to grab coffee at Palomino Coffee or drive 6 minutes to the shops and restaurants of Mueller. Information provided is deemed reliable but is not guaranteed and should be independently verified.
Features of 3607 Grant Unit #a Street
| MLS® # | 6972672 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,793 |
| Acres | 0.11 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3607 Grant Unit #a Street |
|---|---|
| Area | 5 |
| Subdivision | 3607 Grant St Condominiums |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78721 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Features | None |
| Parking | Concrete, Detached Carport, Driveway |
| Garage Spaces | 0.00 |
| View | Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet Free, Tile, Wood |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Chandelier, Double Vanity, Entrance Foyer, High Ceilings, High Speed Internet, Interior Steps, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Soaking Tub, Smart Thermostat, Wired for Data, Natural Woodwork, Walk-In Closet(s) |
| Appliances | Convection Oven, Dishwasher, Exhaust Fan, Free-Standing Gas Range, Disposal, Gas Range, Microwave, Refrigerator, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Exterior Steps, Lighting, Private Entrance, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Sloped Up, Xeriscape |
| Roof | Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Board & Batten Siding, Cement Siding, Frame, HardiPlank Type, Concrete, Spray Foam Insulation |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Sims |
| Middle | Kealing |
| High | Northeast Early College |
Additional Information
| Date Listed | April 15th, 2026 |
|---|---|
| Days on Market | 160 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC |
|---|---|
| Contact Info | (512) 426-2694 |
