About 1509 Parkway
1507/1509 Available to be sold together at $2.4: Lot SqF + /- 22,003. Historic neighborhood (Old Enfield) Duplex almost all original, Adjacent from 1507 ALSO for Sale. This property has long-term tenants in place and will require an appointment. Seconds away from downtown, the capitol and House Park! This could be a great income generator OR to the right buyer an opportunity to take both lots and build the dream hone!!
Features of 1509 Parkway
MLS® # | 6953086 |
---|---|
Price | $1,200,000 |
Bathrooms | 0.00 |
Square Footage | 2,256 |
Acres | 0.19 |
Year Built | 1965 |
Type | Residential Income |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 1509 Parkway |
---|---|
Area | 1B |
Subdivision | Enfield 10 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78703 |
Amenities
Utilities | Above Ground Utilities |
---|---|
Features | None |
Parking | Off Street |
View | City Lights, City |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Wood |
---|---|
Heating | Central |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | None |
---|---|
Lot Description | City Lot |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Mathews |
Middle | O Henry |
High | Austin |
Additional Information
Date Listed | February 21st, 2023 |
---|---|
Days on Market | 591 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Harrison-Pearson Assoc. Inc |
---|