About 3113 Lions Tail Street
Beautifully maintained 4-bedroom, 3-full-bath home, including a lofted space that works well as a second living area or game room. Real hardwood floors run throughout the main level, with carpet in the bedrooms. The main level includes a bedroom and full bath, while upstairs offers additional bedrooms and the versatile loft space. An added sunroom provides additional living space with eastern exposure for morning light. The downstairs bedroom features a custom Murphy bed that converts to a desk, making the space flexible for a home office or overnight guests. The home also includes a fireplace (with backup battery option) and 2-car garage. The backyard backs directly to HOA-owned green space, providing additional privacy with no immediate rear neighbors. Other features include a 240V EV outlet, full-yard irrigation with custom drip irrigation, and well-maintained landscaping.
Features of 3113 Lions Tail Street
| MLS® # | 6782268 |
|---|---|
| Price | $519,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,345 |
| Acres | 0.09 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3113 Lions Tail Street |
|---|---|
| Area | N |
| Subdivision | Preston Village |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78728 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Connected, Underground Utilities |
|---|---|
| Features | Playground, Pool, Trails/Paths |
| Parking | Attached, Garage Faces Front, Garage, Garage Door Opener, Electric Vehicle Charging Station(s) |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Bookcases, Built-in Features, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
| Appliances | Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Stone |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Sprinklers In Front, Sprinklers Automatic |
| Roof | Composition |
| Construction | Brick Veneer, HardiPlank Type, Masonry, Stone Veneer |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Joe Lee Johnson |
| Middle | Deerpark |
| High | McNeil |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | (512) 346-3550 |
