About 101 Diamond Trail
Former model home custom built by Frederickson Builders, this exceptional residence is nestled on a private one-acre lot and designed with entertaining in mind. The expansive flagstone patio sets the stage for gatherings and features an outdoor kitchen, tranquil pond, and a fully fenced backyard. Inside, the home offers four spacious bedrooms, each with its own en-suite bath, along with two dining areas and two living areas. Chefs will appreciate the generous kitchen equipped with a Sub-Zero refrigerator, Thermador oven, Bosch dishwasher, gas cooking, abundant counter space, and thoughtful functionality. Recent improvements include roof and gutter replacement in 2024, updated luxury vinyl plank and tile flooring, dishwasher and microwave replaced in 2024. A three-car side-entry garage is complemented by a large circular front drive for added convenience and curb appeal. Ideally located less than two miles from Lake Georgetown and Jim Hogg Park. Residents can enjoy local fishing, boating, swimming, and miles of scenic hike and bike trails, making this home a rare blend of luxury, privacy, and lifestyle.
Features of 101 Diamond Trail
| MLS® # | 6140613 |
|---|---|
| Price | $889,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,301 |
| Acres | 1.04 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 101 Diamond Trail |
|---|---|
| Area | GTW |
| Subdivision | Woods Fountainwood Ph 01A |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Electricity Connected, Propane, Water Connected |
|---|---|
| Features | Lake, Trails/Paths |
| Parking | Attached, Circular Driveway, Door-Multi, Driveway, Garage, Off Street, Garage Faces Side |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Crown Molding, Coffered Ceiling(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, In-Law Floorplan, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting |
| Appliances | Built-In Gas Range, Built-In Oven, Dishwasher, Electric Oven, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s), Wine Refrigerator |
| Heating | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Masonry |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Private, Sprinklers Automatic, Sprinklers In Ground, Trees Medium Size |
| Roof | Composition |
| Construction | Masonry |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | Jo Ann Ford |
| Middle | Douglas Benold |
| High | Georgetown |
Additional Information
| Date Listed | April 13th, 2026 |
|---|---|
| Days on Market | 154 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Currey Real Estate |
|---|---|
| Contact Info | (512) 698-8690 |
