About 101 Madisons Way
~~MOVE-IN SPECIALS: Waived Admin Fee, Waived Initial Pet Fee (1)~~ Don't miss out on this one story gem located in Creekside Park in Buda. This 3 bedroom/2 bath home sits on a huge corner lot and features an open concept layout, stainless steel appliances, center island & refrigerator in the kitchen. Carpeting in bedrooms only, ceiling fans throughout, beautiful barn doors for the guest bedroom closets and master suite with large soaking tub. 2 car attached garage with opener, fenced back yard with covered patio, washer, dryer and more! This property is just minutes away from Buda's local shops and restaurants! HOA amenities include: playground, four picnic tables, a pavilion, two basketball goals, bike and hiking trails, and a water fountain (according to the City of Buda's website). Pet Friendly Bonus! Don't miss out. APPLY TODAY!! **See uploaded docs and criteria for more details on the perks of renting with 1836 Property Management!** **It is the responsibility of the interested party to verify the details from syndicated websites either with the property management company or by viewing the property in person.** **Please ENSURE all doors are locked upon leaving**
Features of 101 Madisons Way
| MLS® # | 5843774 | 
|---|---|
| Price | $1,800 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,436 | 
| Acres | 0.23 | 
| Year Built | 2000 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 101 Madisons Way | 
|---|---|
| Area | HH | 
| Subdivision | Creekside Park Sec 4 | 
| City | Buda | 
| County | Hays | 
| State | TX | 
| Zip Code | 78610 | 
Amenities
| Utilities | Electricity Available, Water Available | 
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Curbs, Dog Park, Playground, Park, Street Lights, Sidewalks, Trails/Paths | 
| Parking | Attached, Concrete, Covered, Door-Single, Driveway, Enclosed, Garage Faces Front, Garage, Garage Door Opener, Inside Entrance, Lighted, Open, Outside, Private | 
| Garage Spaces | 2 | 
| Garages | Garage Door Opener | 
| View | Neighborhood, Trees/Woods | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior | Carpet, Laminate, Tile | 
|---|---|
| Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Range, Free-Standing Refrigerator, Freezer, Disposal, Ice Maker, Oven, Plumbed For Ice Maker, Range, Refrigerator, Range Hood, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer | 
| Heating | Central | 
| Fireplace | No | 
| Fireplaces | None | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Lighting, No Exterior Steps, Private Yard | 
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Open Lot, Few Trees, Trees Small Size | 
| Roof | Composition | 
| Construction | Brick, HardiPlank Type | 
| Foundation | Slab | 
School Information
| District | HaysCONSISD | 
|---|---|
| Elementary | Buda | 
| Middle | Eric Dahlstrom | 
| High | Jack C Hays | 
Additional Information
| Date Listed | June 12th, 2025 | 
|---|---|
| Days on Market | 141 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 1836 Realty & Property Mgmt | 
|---|---|
| Contact Info | (512) 994-4323 | 

