About 169 Allington Circle
**NEW WOOD FLOOR & FRESH PAINT ***Two-story home built in 2021 with 4 Bedrooms and 2.5 bath and is located in the Stonebridge Crossing neighborhood. The neighborhood/community is in the charming city of Jarrell, north of Georgetown. Residents at Stonebridge will enjoy amenities that include a Children’s Playground, Dog Park, Picnic Area, Walking Trails, and Green Space—easy access to I-35 and nearby restaurants. A large living room connected to the open kitchen features a Granite Counter, Stainless Steel Appliances (Refrigerator, stove, microwave, etc.), and many cabinet spaces with a pantry. A fenced backyard with plenty of outdoor areas The Electric Dryer/Wash hook-up is ready. Smoking inside the premises is prohibited. One pet under 50 lbs may be considered, subject to the owner's approval and additional deposit. FEMA - Unknown Our qualifications are: 1. Min 3 times the rent amount 2. Fico Score 600+ 3. No eviction history 4. No bankruptcy in the past 7 years
Features of 169 Allington Circle
| MLS® # | 5423598 |
|---|---|
| Price | $1,950 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,198 |
| Acres | 0.12 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 169 Allington Circle |
|---|---|
| Area | JA |
| Subdivision | Stonebridge crossing Un 1 |
| City | Jarrell |
| County | Williamson |
| State | TX |
| Zip Code | 76537 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Fiber Optic Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Features | Barbecue, Common Grounds/Area, Community Mailbox, Dog Park, Playground, Park, Trails/Paths |
| Parking | Attached, Concrete, Driveway, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Granite Counters, High Ceilings, Interior Steps, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s) |
| Appliances | Dishwasher, Exhaust Fan, Electric Oven, Electric Range, Electric Water Heater, Free-Standing Range, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Heating | Ceiling, Central, Exhaust Fan, Electric, Forced Air, Heat Pump, Hot Water |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Front Yard, Interior Lot, Landscaped, Subdivided, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | Jarrell ISD |
|---|---|
| Elementary | Jarrell |
| Middle | Jarrell |
| High | Jarrell |
Additional Information
| Date Listed | May 17th, 2026 |
|---|---|
| Days on Market | 129 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Star Key Realty |
|---|---|
| Contact Info | (972) 261-4509 |
