About 109 Running Water Street
Unique Sun City home! Pre-inspected and turn-key. Enjoy the seclusion and privacy on one of two screened-in porches as you gaze at the solid treelined greenbelt view. No close neighbor on one side makes for added privacy. Enjoy the hot tub, outdoor kitchen, gas-piped firepit and view of the wildlife. This home has been completely remodeled from top to bottom with custom finishes. The Pedernales (Texas River) floor plan has small modifications to allow for a private guest suite, front office, and large pantry. Take a step inside and you'll see soaring ceilings with upgraded light fixtures and real hardwood floors. Off the entrance, the room is currently used as a hobby room with a secret bookcase for storage. The dining space is open to the TV room and kitchen with matching custom doors to hide the TV and pantry. Socialize around the oversized Taj Mahal quartzite island and cook on the induction range. Down the hall is the primary suite with custom drapes and an attached ensuite. Free-standing bathtub and mud set entry into the oversized shower. Flexible Elfa storage throughout the home as well as generous attic storage. The guest room has a private bath and there's an additional powder bath and bedroom/flex room. The laundry room has been modified to accommodate additional storage, space for a second refrigerator, and a laundry sink. Enjoy peace of mind with a whole-house generator that automatically comes on if there’s loss of power and a roof replacement in 2026. See the upgrades list for the full list! Positioned in the heart of Sun City in active neighborhood 4. You're just a golf cart ride away from your new life in Sun City!
Features of 109 Running Water Street
| MLS® # | 5177980 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,490 |
| Acres | 0.23 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 109 Running Water Street |
|---|---|
| Area | GTW |
| Subdivision | Sun City |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Dog Park, Fitness Center, Fishing, Golf, Game Room, Lake, Library, Pet Amenities, Playground, Park, Pool, Planned Social Activities, Putting Green, Restaurant, Sport Court(s), Street Lights, Suburban, Sidewalks |
| Parking | Attached, Door-Multi, Driveway, Garage Faces Front, Garage, Golf Cart Garage, Paved |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Hills, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Bookcases, Built-in Features, Ceiling Fan(s), Chandelier, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, Kitchen Island, Multiple Dining Areas, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Soaking Tub, Study |
| Appliances | Built-In Oven, Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Induction Cooktop, Microwave, Self Cleaning Oven |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Family Room, Gas, Glass Doors, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Gas Grill, Lighting, Outdoor Grill, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Close to Clubhouse, Front Yard, Backs to Greenbelt/Park, Near Golf Course, Landscaped, Private, Many Trees, Sprinklers Automatic, Sprinklers In Ground, Trees Medium Size |
| Roof | Composition, Shingle |
| Construction | Masonry, Stone Veneer, Stucco |
| Foundation | Slab |
School Information
| District | Jarrell ISD |
|---|---|
| Elementary | NA_Sun_City |
| Middle | NA_Sun_City |
| High | NA_Sun_City |
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Days on Market | 213 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jorgenson Real Estate |
|---|---|
| Contact Info | (512) 439-3698 |
