About 464 Monahans Drive
Welcome to this stunning home in the highly sought after Parkside at Mayfield Ranch. Offering 5 spacious bedrooms plus a dedicated office and 3 and a half bathrooms., this home blends comfort, functionality and style. Custom built in enhance the living room, office and primary closet. The updated kitchen is the heart of the home, featuring modern finishes and flowing seamlessly into the main living area. Step outside to an entertainer's backyard designed for both relaxation and hosting. Enjoy a resort-style pool and spa, cozy fire pit and expansive outdoor space- all while taking in the peaceful views of ranchland behind the home. This private setting provides the perfect balance between nature and neighborhood living. Located in a desirable community with parks, trails, and amenities nearby, this home delivers space, upgrades, and an exceptional outdoor lifestyle.
Features of 464 Monahans Drive
| MLS® # | 4791796 |
|---|---|
| Price | $775,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,364 |
| Acres | 0.39 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 464 Monahans Drive |
|---|---|
| Area | CLN |
| Subdivision | Parkside/Mayfield Ranch Sec 4B |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78628 |
Amenities
| Utilities | Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Conference/Meeting Room, Curbs, Playground, Park, Pool, Planned Social Activities, Street Lights, Sidewalks, Trails/Paths |
| Parking | Additional Parking, Attached, Garage, Garage Faces Side |
| Garage Spaces | 2.50 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Bookcases, Built-in Features, Ceiling Fan(s), Crown Molding, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Interior Steps, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Pantry, Recessed Lighting, Walk-In Closet(s) |
| Appliances | Built-In Electric Oven, Built-In Electric Range, Double Oven, Dishwasher, Exhaust Fan, Disposal, Microwave, Self Cleaning Oven |
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Exterior Steps, Lighting, Private Yard, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Pie Shaped Lot, Trees Large Size, Views |
| Roof | Composition |
| Construction | Brick, HardiPlank Type, Masonry |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Parkside |
| Middle | Stiles |
| High | Rouse |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 256 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty C. P. |
|---|---|
| Contact Info | (512) 616-4000 |
