About 4100 Godwit Drive
This home delivers the space, flexibility, and lifestyle. Set on an oversized corner lot at the end of a quiet cul-de-sac with peaceful pond views, this 5-bedroom, 4-bath home offers 3,315 square feet designed for the way you actually live. TWO bedrooms downstairs create a true multi-generational layout, ideal for guests, extended family, or a private home office. The open-concept living area features soaring ceilings, abundant natural light, a cozy fireplace, and a spacious kitchen with an oversized granite island, designer cabinetry, large pantry, and plenty of room to gather. Upstairs, the loft with wet bar becomes your second living room, game-day headquarters, or private retreat, with three additional bedrooms, two baths, and generous walk-in closets. Step outside to the covered patio and unwind with tranquil pond views. A 3-car garage, water softener, and full irrigation add everyday convenience. Park at Blackhawk extends the lifestyle beyond your front door with community pools, fitness centers, parks, playgrounds, trails, lake and fishing areas, plus spaces for neighborhood events and activities. With shopping, dining, and SH 130/45 nearby, Austin, Round Rock, and Georgetown are within easy reach. More space. More flexibility. More ways to enjoy home.
Open House
Features of 4100 Godwit Drive
| MLS® # | 4620262 |
|---|---|
| Price | $560,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,315 |
| Acres | 0.23 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4100 Godwit Drive |
|---|---|
| Area | PF |
| Subdivision | Park/Blackhawk 6 Sec 5 |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Curbs, Fitness Center, Playground, Park, Pool, Sidewalks |
| Parking | Driveway, Garage |
| Garage Spaces | 3.00 |
| View | Pond |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, In-Law Floorplan, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Water Softener |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Sprinklers Automatic, Sprinklers In Ground |
| Roof | Composition, Shingle |
| Construction | Brick Veneer, Masonry |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Mott |
| Middle | Cele |
| High | Hendrickson |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Raudy Realty |
|---|---|
| Contact Info | (512) 554-3749 |
