About 13925 Heywood Drive
Step inside to enjoy a bright, open-concept layout that is both inviting and functional. The spacious kitchen flows seamlessly into the living and dining areas, making it perfect for entertaining or relaxing at home. The kitchen features granite countertops, white cabinetry, stainless steel appliances, and a walk-in pantry for added storage. Designed for comfort and convenience, the home offers an elegant primary suite on the main floor, complete with dual vanities, a walk-in shower, and generous closet space. Upstairs you’ll find the additional bedrooms, a full bathroom, laundry room, and a spacious loft that can serve as a game room, home theater, or flexible living space. The outdoor space provides plenty of potential for landscaping and outdoor enjoyment, featuring both a covered front porch and back patio, ideal for relaxing or hosting gatherings. Located in the sought-after Cantarra community in Pflugerville, this neighborhood is known for its peaceful suburban feel, convenient location, and great amenities. Residents enjoy well-maintained parks, walking trails, and a community pool. The home offers quick access to I-35, SH-130, SH-45, and the Howard Lane MetroRail Station, with Austin-Bergstrom International Airport just a short drive away. Nearby Lake Pflugerville provides kayaking, scenic trails, parks, and walking paths, while shopping, dining, and everyday conveniences are just minutes away within Pflugerville ISD. Major employers including Samsung, Dell, GM, IBM, Applied Materials, and St. David’s Medical Center are easily accessible. Whether you're looking for a quiet retreat or convenient access to everything the Austin area has to offer, this home in Cantarra is a wonderful place to call home. Don’t miss this opportunity!
Features of 13925 Heywood Drive
| MLS® # | 4440931 |
|---|---|
| Price | $2,200 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,189 |
| Acres | 0.11 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 13925 Heywood Drive |
|---|---|
| Area | PF |
| Subdivision | Cantarra |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Water Available, Water Connected |
|---|---|
| Features | Community Mailbox, Curbs, Playground, Pool, Sidewalks, Trails/Paths |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Off Street |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Double Vanity, Eat-in Kitchen, Granite Counters, Interior Steps, Multiple Living Areas, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s) |
| Appliances | Cooktop, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Range, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Heating | Central, Natural Gas, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Few Trees, Trees Small Size |
| Roof | Shingle |
| Construction | Brick, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Dessau |
| Middle | Bohls Middle School |
| High | Weiss |
Additional Information
| Date Listed | May 26th, 2026 |
|---|---|
| Days on Market | 120 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REAL INTERNATIONAL BROKERAGE LLC |
|---|---|
| Contact Info | (512) 298-1899 |
