About 110 Pennybacker Lane
Lightly lived in lock and leave 4/3.5 w/study located in The District at Rough Hollow
Features of 110 Pennybacker Lane
| MLS® # | 4401104 |
|---|---|
| Price | $4,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,872 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 110 Pennybacker Lane |
|---|---|
| Area | LS |
| Subdivision | Rough Hollow |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78738 |
Amenities
| Utilities | Sewer Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Dog Park, Fitness Center, Playground, Park, Planned Social Activities, Sport Court(s), Street Lights, Sidewalks, Tennis Court(s), Curbs |
| Parking | Attached, Concrete, Driveway, Garage Faces Front, Garage, Inside Entrance, Private |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, High Speed Internet, Interior Steps, Kitchen Island, Multiple Living Areas, Main Level Primary, Open Floorplan, Pantry, Storage, Smart Home, Soaking Tub, Smart Thermostat, Wired for Data, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Water Softener, Tankless Water Heater |
| Heating | Central, Exhaust Fan, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Back Yard, Close to Clubhouse, Front Yard, Gentle Sloping, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Views |
| Roof | Composition, Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Frame, Glass, HardiPlank Type, Masonry, Concrete, Radiant Barrier, Spray Foam Insulation, Stucco |
| Foundation | Slab |
School Information
| District | Lake Travis ISD |
|---|---|
| Elementary | Lake Travis |
| Middle | Lake Travis |
| High | Lake Travis |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 113 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bramlett Partners |
|---|---|
| Contact Info | (512) 850-5717 |
