About 620 Sugar Cane Road
Stunning Two-Story Home Backing to Ranchland. Discover this incredible two-story home with no back neighbors, offering unmatched privacy and serene views of the ranchland beyond. Located in the highly sought-after Sunfield community, this home is within walking distance of both lazy river pools, parkland, and a host of social activities. Conveniently situated near Austin, this community features an elementary school within the neighborhood, making it perfect for families. Boasting 4 bedrooms and 3 bathrooms, this home combines comfort, convenience, and the charm of one of the most revered neighborhoods in the area. Don't miss the opportunity to live in this exceptional home in Sunfield!
Features of 620 Sugar Cane Road
| MLS® # | 4191120 | 
|---|---|
| Price | $3,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,575 | 
| Acres | 0.13 | 
| Year Built | 2023 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 620 Sugar Cane Road | 
|---|---|
| Area | HH | 
| Subdivision | Sunfield | 
| City | Buda | 
| County | Hays | 
| State | TX | 
| Zip Code | 78610 | 
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, High Speed Internet Available, Sewer Connected, Water Connected, Underground Utilities | 
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Conference/Meeting Room, Curbs, Dog Park, Fishing, Internet Access, Lake, Pet Amenities, Playground, Park, Pool, Planned Social Activities, Sport Court(s), Street Lights, Sidewalks, Tennis Court(s), Trails/Paths | 
| Parking | Concrete, Driveway, Garage Faces Front, Garage, Garage Door Opener, Lighted, Paved, Private | 
| Garage Spaces | 2 | 
| Garages | Garage Door Opener | 
| View | Park/Greenbelt, Hills, Panoramic, Pasture | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior | Carpet, Tile, Wood | 
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Microwave, Plumbed For Ice Maker, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan | 
| Heating | Central, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Family Room, Gas Log | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters | 
|---|---|
| Lot Description | Back Yard, Front Yard, Backs to Greenbelt/Park, Level, Moderate Trees, Native Plants, Sprinklers Automatic, Views | 
| Roof | Asphalt | 
| Construction | Blown-In Insulation, Brick, Cement Siding, Frame, Glass, HardiPlank Type, Masonry, Concrete | 
| Foundation | Slab | 
School Information
| District | Hays CISD | 
|---|---|
| Elementary | Sunfield | 
| Middle | Laura B Wallace | 
| High | Johnson High School | 
Additional Information
| Date Listed | August 20th, 2025 | 
|---|---|
| Days on Market | 72 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Compass RE Texas, LLC | 
|---|---|
| Contact Info | 512-820-7434 | 

