About 16716 Casa Anna Drive
Welcome to this beautifully designed 5-bedroom, 3-bathroom home in Pflugerville, offering the perfect blend of style, comfort, and functionality. The attractive brick-accented exterior covered front porch creates excellent curb appeal. Inside, you'll find soaring ceilings, wood-look flooring, abundant natural light, and an open-concept layout ideal for everyday living and entertaining. The chef-inspired kitchen features a large island with a white quartz countertop, shaker-style white cabinetry, tile backsplash, pantry, and stainless steel appliances including a refrigerator, dishwasher, built-in microwave, and gas range/oven. The spacious primary suite includes a large walk-in closet with built-in shelving and hanging rods, while the ensuite bath offers a dual-sink vanity, oversized frameless mirror, soaking tub, and a glass-enclosed tiled shower. Secondary bedrooms feature plush carpeting, ceiling fans, and generous closets. A versatile loft provides additional living space, and the laundry room comes equipped with a washer, dryer, and built-in hanging shelf. Step outside to enjoy a fully fenced backyard with a covered patio and expansive grassy lawn—perfect for relaxing or entertaining. Parking: 2-car garage, and wide concrete driveway LOCATION HIGHLIGHTS -Easy access to SH 130 and TX-45 for convenient commuting -Minutes from Amazon, Tesla Gigafactory Texas, Samsung Austin Semiconductor, and Dell Technologies -Approximately 20–25 minutes to Austin-Bergstrom International Airport -Close to The Domain, offering premier shopping, dining, and entertainment Your perfect home awaits. Schedule your tour today!
Features of 16716 Casa Anna Drive
| MLS® # | 3937561 |
|---|---|
| Price | $2,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,382 |
| Acres | 0.21 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16716 Casa Anna Drive |
|---|---|
| Area | PF |
| Subdivision | SORENTO |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Features | Community Mailbox, Curbs, Playground, Pool, Street Lights, Sidewalks |
| Parking | Door-Single, Driveway, Garage Faces Front, Garage, Inside Entrance, Kitchen Level |
| Garage Spaces | 2.00 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Ceilings, Kitchen Island, Multiple Living Areas, Main Level Primary, Pantry, Recessed Lighting, Smart Home, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Water Purifier Owned, Range, Refrigerator, Water Softener Owned, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Entrance, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic, Sprinklers On Side, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Brick, Frame, Stone Veneer |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Hidden Lake |
| Middle | Bohls Middle School |
| High | Weiss |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BAY PROPERTY MANAGEMENT GROUP AUSTIN |
|---|---|
| Contact Info | (512) 617-6766 |
