About 508 Longhorn Cavern Road
Welcome to Northside Meadow! This stunning 3-bedroom, 2-bathroom house is a true gem in the heart of the neighborhood. Built in 2015, this modern home is a spacious 1,907 sqft floor plan, perfect for comfortable living. Step inside and be greeted by a bright and open living space, filled with natural light. The well-appointed kitchen features sleek appliances, ample cabinet space, and a convenient breakfast bar, making it a delight for any aspiring chef. The master bedroom offers a peaceful retreat with its generous size and en-suite bathroom, complete with a large shower and spacious walk-in closet. Two additional bedrooms provide ample space for guests, children, or a home office. One of the standout features of this home is the EV car charger in the garage, catering to eco-conscious residents who own electric vehicles. You'll also appreciate the cost-saving benefits of the solar panels adorning the roof, reducing your energy bills and environmental footprint. Location-wise, this property is a dream. It is conveniently situated near HEB, a popular local grocery store, ensuring easy access to all your shopping needs. Plus, the Leander transportation center, with its train service into downtown, is just a short distance away, making commuting a breeze.
Features of 508 Longhorn Cavern Road
| MLS® # | 3654565 |
|---|---|
| Price | $2,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,907 |
| Acres | 0.14 |
| Year Built | 2015 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 508 Longhorn Cavern Road |
|---|---|
| Area | CLN |
| Subdivision | Northside Mdw Ph 2 |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Dog Park, Internet Access, Playground, Park, Street Lights, Suburban, Sidewalks, Curbs |
| Parking | Door-Single, Driveway, Enclosed, Garage Faces Front, Garage, Electric Vehicle Charging Station(s) |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Ceilings, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Gas Range, Cooktop, Dryer, Dishwasher, Electric Oven, Free-Standing Refrigerator, Freezer, Gas Cooktop, Disposal, Gas Range, Ice Maker, Microwave, Oven, Range, Refrigerator, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Washer |
| Heating | Central |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Garden, Landscaped, Private, Sprinklers Automatic, Few Trees |
| Roof | Composition |
| Construction | Masonry |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Jim Plain |
| Middle | Danielson |
| High | Glenn |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 180 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sky Tower Realty |
|---|---|
| Contact Info | (512) 740-5209 |
