About 104 Lazy Oak Place
Indulge in luxury living with the open floor plan and lavish features of this Hill Country home. Situated on a spacious one-acre lot, this gorgeous home has 4 bedrooms and 2.5 bathrooms. The front entrance offers low-maintenance curb appeal with a porte cochere that opens to a large courtyard with two separate garages. The smaller garage is climate-controlled, ideal for a private office or gym. The open family room features a fireplace, high ceilings, and a wall of windows. In addition, this home has a chef-ready kitchen, a remarkable primary suite with a spa-like bath, a water softener system, and plenty of space to accommodate families of any size. The covered back patio has a built-in grill and sink, perfect for lounging or entertaining outdoors. The expansive backyard is perfect for sports games, gardening, and pets to roam. A shed near the back provides additional storage space. Spicewood Trails Community offers high-speed fiber internet, a large event space, dog park, playground, fire pit, picturesque walking trails, and more. Located just 10 minutes from Marble Falls / Horseshoe Bay, 25 minutes from Bee Cave, and 45 minutes from Austin, this property effortlessly marries peaceful retreat living with proximity to essential conveniences.
Features of 104 Lazy Oak Place
| MLS® # | 2674142 |
|---|---|
| Price | $3,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,870 |
| Acres | 1.00 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 104 Lazy Oak Place |
|---|---|
| Area | LW |
| Subdivision | Spicewood Trails |
| City | Spicewood |
| County | Burnet |
| State | TX |
| Zip Code | 78669 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Phone Available, Water Connected, Underground Utilities |
|---|---|
| Features | Clubhouse, Community Mailbox, Dog Park, Pet Amenities, Playground, Park, Street Lights, Trails/Paths |
| Parking | Attached, Driveway, Garage |
| Garage Spaces | 6.00 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Crown Molding, Dry Bar, Double Vanity, French Door(s)/Atrium Door(s), High Ceilings, Kitchen Island, Multiple Living Areas, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Smart Thermostat, Bar, Walk-In Closet(s) |
| Appliances | Bar Fridge, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Free-Standing Refrigerator, Gas Cooktop, Disposal, Microwave, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater, Wine Cooler |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
Exterior
| Exterior Features | Barbecue, Exterior Steps, Gas Grill, Lighting, Outdoor Grill, Private Yard |
|---|---|
| Lot Description | Back Yard, Cleared, Front Yard, Gentle Sloping, Landscaped, Native Plants, Sprinkler - Rain Sensor, Sprinklers Automatic, Views |
School Information
| District | Marble Falls ISD |
|---|---|
| Elementary | Spicewood (Marble Falls ISD) |
| Middle | Marble Falls |
| High | Marble Falls |
Additional Information
| Date Listed | August 9th, 2026 |
|---|---|
| Days on Market | 44 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | (737) 226-9009 |
