About 1012a Brickell Loop
Discover modern living in the vibrant master-planned community of Easton Park in Austin with this beautifully designed home by David Weekley Homes. Thoughtfully crafted with an open-concept layout, this stylish residence blends comfort, function, and contemporary design—perfect for both everyday living and entertaining. Step inside to find light-filled living spaces that flow seamlessly from the welcoming family room into a designer kitchen featuring a large island and generous prep space—ideal for gatherings, weeknight dinners, or hosting friends. Upstairs, a private owner’s retreat offers a relaxing escape complete with a spacious walk-in closet and well-appointed bath. Secondary bedrooms provide flexibility for guests, a home office, or growing households. Energy-efficient construction and quality craftsmanship throughout add comfort and long-term value. Located in the sought-after Nelson Village section, residents enjoy access to exceptional neighborhood amenities including parks, trails, dog parks, playgrounds, and vibrant community gathering spaces. Spend weekends relaxing at the resort-style pool, working out in the fitness center, or unwinding in the hammock garden and outdoor lounge areas at the community’s amenity hub. Our EnergySaver™ Homes offer peace of mind knowing your new home in Austin is minimizing your environmental footprint while saving energy. A David Weekley EnergySaver home in Austin averages a 60 on the HERS Index. Square Footage is an estimate only; actual construction may vary.
Features of 1012a Brickell Loop
| MLS® # | 2263950 |
|---|---|
| Price | $335,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,487 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 1012a Brickell Loop |
|---|---|
| Area | 11 |
| Subdivision | Easton Park - Nelson Village |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78744 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Conference/Meeting Room, Dog Park, Fitness Center, Game Room, Gated, Internet Access, Pet Amenities, Playground, Park, Pool, Planned Social Activities, Restaurant, Sport Court(s), Shopping, Trails/Paths |
| Parking | Attached, Direct Access, Driveway, Enclosed, Garage Faces Front, Garage, Kitchen Level, Private, Electric Vehicle Charging Station(s) |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, High Ceilings, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Storage, Smart Thermostat, Wired for Data, Walk-In Closet(s), High Speed Internet |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Disposal, Gas Range, Gas Water Heater, Microwave, Oven, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Water Heater |
| Heating | Ceiling, Central, ENERGY STAR Qualified Equipment, Natural Gas, Radiant Ceiling, Radiant, Zoned |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | In-Wall Pest Control System, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, City Lot, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground |
| Roof | Composition, Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Board & Batten Siding, Cement Siding, Frame, HardiPlank Type, Radiant Barrier |
| Foundation | Slab |
School Information
| District | Del Valle ISD |
|---|---|
| Elementary | Newton Collins |
| Middle | Ojeda |
| High | Del Valle |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Days on Market | 123 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | David Weekley Homes |
|---|---|
| Contact Info | (512) 821-8818 |
