About 1400 Hartley Drive
Call today to learn about our customized incentive options! Welcome to this thoughtfully designed north-facing, one-story home in the desirable South Brook community of Leander, TX. Featuring 4 spacious bedrooms and 2 full bathrooms, this home is crafted with both comfort and functionality in mind. At the heart of the home, the kitchen shines with both a peninsula and a center island, offering abundant counter space, storage, and style. High-quality finishes and expert craftsmanship make it the perfect space for everyday meals or entertaining guests. The private Owner’s Retreat is a sanctuary of its own, highlighted by a cathedral ceiling with a striking beam detail and a spa-inspired Owner’s Bath featuring a large Super Shower. Set in a highly rated school district and located in a growing, vibrant area, this home combines modern design with lasting value. Call the David Weekley Homes at South Brook Team to learn more about this new home for sale in Leander, TX! Our EnergySaver™ Homes offer peace of mind knowing your new home in Leander is minimizing your environmental footprint while saving energy. Square Footage is an estimate only; actual construction may vary.
Features of 1400 Hartley Drive
| MLS® # | 2235199 |
|---|---|
| Price | $394,950 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,953 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1400 Hartley Drive |
|---|---|
| Area | CLN |
| Subdivision | South Brook |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Internet Access, Street Lights, Sidewalks, Trash Pickup Door to Door, Trails/Paths, Curbs |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Beamed Ceilings, Open Beams/Beamed Ceailings, Ceiling Fan(s), Cathedral Ceiling(s), Double Vanity, High Ceilings, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Wired for Data, Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Gas Range, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Oven, Plumbed For Ice Maker, Self Cleaning Oven, Stainless Steel Appliance(s), Water Softener, Tankless Water Heater, Vented Exhaust Fan, Water Heater |
| Heating | Central, Natural Gas |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | In-Wall Pest Control System, Lighting, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Few Trees |
| Roof | Composition |
| Construction | Blown-In Insulation, Frame, Masonry, Radiant Barrier, Stone |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Bagdad |
| Middle | Leander Middle |
| High | Glenn |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 251 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | David Weekley Homes |
|---|---|
| Contact Info | (512) 821-8818 |
