About 3040 Sachen Street
This well-maintained home comes fully equipped with all appliances, including a refrigerator, commercial-grade washer & dryer, reverse osmosis water treatment system, and water softener. It features a full sprinkler system, a generator link. Gazebo with curtains, and a patio enhanced by a mist sprinkler system for comfort. Additional highlights include a DVR security camera system, a power storage lift in the third garage, 3 other ceiling storage, customized curtains in the kitchen, living room, and master bedroom. Outdoor patio All all-weather curtains, Fire extinguishers, Ring doorbell, Rachio smart app sprinkler system with radio antenna connected with weather system to save on water, a concrete footpath from the side door to the backyard playscape, and a freshly painted exterior. An EV charger cable conduit in the 3rd garage. The owner is a licensed holder.
Features of 3040 Sachen Street
| MLS® # | 1446782 |
|---|---|
| Price | $570,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,200 |
| Acres | 0.16 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3040 Sachen Street |
|---|---|
| Area | GTE |
| Subdivision | Teravista Sec 313 Ph 2 |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78626 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, High Speed Internet Available, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Dog Park, Fitness Center, Golf, Game Room, Gated, Internet Access, Kitchen Facilities, Lake, Bar/Lounge, Bicycle Storage, Business Center, Conference/Meeting Room, Courtyard, Deck/Porch, Fishing, Maintenance On-Site, Media Room |
| Parking | Driveway, Garage Faces Front, Garage, Garage Door Opener, Storage, Electric Vehicle Charging Station(s), Guest, Lighted |
| Garage Spaces | 3 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Trees/Woods, Lake |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Built-In Electric Oven, Cooktop, Dryer, Dishwasher, Exhaust Fan, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Range Hood, Water Softener Owned, Vented Exhaust Fan, Built-In Gas Range, Built-In Oven, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater, Free-Standing Refrigerator, Water Heater, Water Purifier Owned |
| Heating | Central, Fireplace(s), Natural Gas, ENERGY STAR Qualified Equipment, Exhaust Fan, Hot Water, Wood |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, Wood Burning, Gas, Glass Doors, Masonry, Metal |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Gas Grill, Lighting, Outdoor Grill, Private Yard, Rain Gutters, Garden, Misting System, Playground |
|---|---|
| Lot Description | Back Yard |
| Roof | Shingle |
| Construction | Brick, HardiPlank Type, Stone, Stucco, Cement Siding |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | James E Mitchell |
| Middle | James Tippit |
| High | East View |
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Days on Market | 84 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty LLC |
|---|---|
| Contact Info | (512) 763-0844 |
