About 107 Valley View Drive
Dynamite Comes in Small Packages! They say it's always best to own one of the smallest homes in the neighborhood, and this beautiful custom Sitterle Home in the desirable Estate Section of The Colony is the perfect example. Situated on a scenic 1+ acre corner lot with mature trees, this 2,082-square-foot stone and stucco home was built in 2014. The home features 3 bedrooms, 2 baths, and a dedicated office/study with elegant open arches. The open-concept living room and kitchen create an inviting space for everyday living and entertaining. The kitchen features granite countertops, abundant cabinetry, and a functional layout that overlooks the spacious living area. Rich hardwood flooring flows throughout the main living spaces, with ceramic tile in the wet areas and carpet in the bedrooms. The spacious primary suite offers dual vanities, a generous walk-in shower, and an impressive 15' x 9' walk-in closet. Additional highlights include covered front and rear porches, a 2-car garage with epoxy-coated floors and a mini-split system, plumbing for a future water softener, and an 8' x 12' storage building for lawn equipment or extra storage. Enjoy peace of mind with a roof and gutters replaced in 2026 and freshly painted interior. Beyond the home itself, enjoy the amenities The Colony has to offer, plus the convenience of being just minutes from historic downtown Bastrop, shopping, dining, and golf. Commuters will appreciate easy access to SH 71, with convenient routes to Austin-Bergstrom International Airport and the growing employment centers associated with The Boring Company, SpaceX, and X just minutes away.
Features of 107 Valley View Drive
| MLS® # | 1407730 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,082 |
| Acres | 1.13 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 107 Valley View Drive |
|---|---|
| Area | BW |
| Subdivision | The Colony |
| City | Bastrop |
| County | Bastrop |
| State | TX |
| Zip Code | 78602 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Community Mailbox, Dog Park, Fitness Center, Fishing, Gated, Internet Access, Playground, Park, Property Manager On-Site, Pool, Planned Social Activities, Sport Court(s), Street Lights, Tennis Court(s), Trash Pickup Door to Door |
| Parking | Attached, Driveway, Garage, Garage Faces Side |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Multiple Living Areas, Main Level Primary, Open Floorplan, Pantry, Storage, Study, Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Electric Oven, Cooktop, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Heating | Central, Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Many Trees, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Trees Medium Size |
| Roof | Composition |
| Construction | Frame, Stone, Stucco |
| Foundation | Slab |
School Information
| District | Bastrop ISD |
|---|---|
| Elementary | Colony Oaks |
| Middle | Cedar Creek |
| High | Cedar Creek |
Additional Information
| Date Listed | July 25th, 2026 |
|---|---|
| Days on Market | 60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kuper Sotheby's Int'l Realty |
|---|---|
| Contact Info | (512) 921-9134 |
