About 20904 Carries Ranch Road
Welcome to 20904 Carries Ranch Road, a masterfully maintained home in Pflugerville that perfectly blends contemporary style with high-efficiency living. This single-story gem offers approximately 2,205 square feet of bright, open-concept space designed for both relaxation and entertaining. The heart of the residence is a gourmet kitchen featuring a gas cooktop, built in oven & microwave, and a large center island with seating that flows seamlessly into the main living area. High vaulted ceilings and large windows throughout create an airy, sun-drenched atmosphere across the home's four bedrooms and three full bathrooms. The primary suite serves as a true retreat, boasting a spa-like bathroom with a modern freestanding soaking tub and a separate glass-enclosed walk-in shower with designer tile work. In addition to the four bedrooms, the home offers a dedicated study. Experience significant utility savings with fully owned and paid-off solar panels, a tankless natural gas water heater, and energy-efficient appliances. Outside you'll find a two-car garage with a stylish epoxy finish added in 2022, as well as a covered rear patio and overlooking a flat, grassy backyard fully equipped with an in-ground automatic sprinkler system. Located in the sought-after Park at Blackhawk and Lakeside community, residents enjoy access to a clubhouse, pool, sports courts, and scenic trails. The property is perfectly situated just five minutes from Highway 130 and Pflugerville ISD schools, and only ten minutes from major shopping centers, making it an ideal sanctuary for modern living
Features of 20904 Carries Ranch Road
| MLS® # | 1359532 |
|---|---|
| Price | $499,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,207 |
| Acres | 0.15 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 20904 Carries Ranch Road |
|---|---|
| Area | PF |
| Subdivision | Blackhawk |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Features | Clubhouse, Playground, Park, Pool, Sport Court(s), Trails/Paths, Curbs |
| Parking | Attached, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Ceilings, Kitchen Island, Multiple Dining Areas, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Walk-In Closet(s) |
| Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
| Heating | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Level, Sprinklers Automatic, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Mott |
| Middle | Cele |
| High | Weiss |
Additional Information
| Date Listed | February 6th, 2026 |
|---|---|
| Days on Market | 232 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Goodrich Realty LLC |
|---|---|
| Contact Info | (512) 270-1091 |
