About 929 Donna Roland Court
PERRY HOMES NEW CONSTRUCTION! Welcoming entry framed by home office with French doors. Media room with French doors just off the extended entry. Spacious family room with a wall of windows. Island kitchen with built-in seating space and a walk-in pantry. Dining area with walls of windows that offers a backyard view. Primary suite features three large windows. Primary bathroom offers dual vanities, garden tub, separate glass enclosed shower, linen closet and two walk-in closets. Secondary bedrooms with walk-in closets a full bathroom and a Hollywood bathroom complete this generous design. Covered backyard patio. Utility room and mud room just off the three-car garage.
Features of 929 Donna Roland Court
MLS® # | 9986235 |
---|---|
Price | $839,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,206 |
Acres | 0.17 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 929 Donna Roland Court |
---|---|
Area | CLN |
Subdivision | Bryson |
City | Leander |
County | Williamson |
State | TX |
Zip Code | 78641 |
Amenities
Utilities | Underground Utilities |
---|---|
Features | Barbecue, Common Grounds/Area, Community Mailbox, Dog Park, Playground, Pool, Sport Court(s), Trails/Paths |
Parking | Attached, Garage Faces Front, Garage, Garage Door Opener |
Garage Spaces | 3 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Built-In Oven, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Self Cleaning Oven |
Heating | Central, Natural Gas |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard, Rain Gutters |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Level |
Roof | Composition |
Construction | Brick, Masonry, Stone |
Foundation | Slab |
School Information
District | Leander ISD |
---|---|
Elementary | Jim Plain |
Middle | Danielson |
High | Glenn |
Additional Information
Date Listed | February 1st, 2023 |
---|---|
Days on Market | 116 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Perry Homes Realty, LLC |
---|