About 928 Donna Roland Court
PERRY HOMES NEW CONSTRUCTION! Home office with French doors set at two-story entry. Formal dining room opens to curved staircase. Kitchen and morning area open to two-story family room. Kitchen features generous island with built-in seating space and a 5-burner gas cooktop. Family room features wall of windows. Primary bedroom features 12-foot ceiling. Primary bath includes dual vanity, garden tub, separate glass-enclosed shower and oversized walk-in closet with access to utility room. A second bedroom is downstairs. A game room, media room and secondary bedrooms are upstairs. Extended covered backyard patio. Mud room off three-car garage.
Features of 928 Donna Roland Court
MLS® # | 9332292 |
---|---|
Price | $859,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,399 |
Acres | 0.17 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 928 Donna Roland Court |
---|---|
Area | CLN |
Subdivision | Bryson |
City | Leander |
County | Williamson |
State | TX |
Zip Code | 78641 |
Amenities
Utilities | Underground Utilities |
---|---|
Features | Barbecue, Common Grounds/Area, Community Mailbox, Dog Park, Playground, Pool, Sport Court(s), Trails/Paths |
Parking | Attached, Garage Faces Front, Garage, Garage Door Opener |
Garage Spaces | 3 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Built-In Oven, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Self Cleaning Oven |
Heating | Central, Natural Gas |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard, Rain Gutters |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Level |
Roof | Composition |
Construction | Brick, Masonry, Stone |
Foundation | Slab |
School Information
District | Leander ISD |
---|---|
Elementary | Jim Plain |
Middle | Danielson |
High | Glenn |
Additional Information
Date Listed | March 17th, 2023 |
---|---|
Days on Market | 72 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Perry Homes Realty, LLC |
---|