About 2356 Cedar Hollow Road
Oh give me land, lots of land! RARE close-in acreage tract with WILDLIFE exemption to keep taxes at bay. ~10.03 acres of beauty, privacy, shady hardwood trees, and usefulness. BOW HUNTING is allowed! Plenty of room to run barrels, rope, or just enjoy lots of open space and privacy. Only minutes from town, the home is an entertainer's dream with an open, friendly layout that flows inside and out to the pool area. Large game room/media area complements the pool table room and there's plenty of space for everyone. Tons of extras like freshly paved driveways to keep your vehicles clean, wonderful beam work, quality cabinetry, updated primary bath amenities to name a few. An RV storage & hookup is there and ready to use and the property has an oversized detached garage. And don't miss the barn and all it's possibilities to house animals or equipment. Freshly painted and well taken care of, you simply cannot find acreage properties like this close in. Land in the area is very scarce and going for top dollar: See MLS 9804438 & 6191358
Features of 2356 Cedar Hollow Road
MLS® # | 9168653 |
---|---|
Price | $1,750,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,302 |
Acres | 10.03 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2356 Cedar Hollow Road |
---|---|
Area | GTW |
Subdivision | Cedar Hollow |
City | Georgetown |
County | Williamson |
State | TX |
Zip Code | 78628 |
Amenities
Utilities | Phone Available, Underground Utilities, Cable Connected, Electricity Connected, Fiber Optic Available, Propane, Water Connected |
---|---|
Features | Trash Pickup Door to Door |
Parking | Attached, Garage, Garage Door Opener, Additional Parking, Asphalt, Carport, Circular Driveway, Concrete, Covered, Detached, Detached Carport, Door-Single, Driveway, Electric Gate, Enclosed, Gated, Inside Entrance, Kitchen Level, RV Access/Parking, RV Carport |
Garage Spaces | 5 |
Garages | Garage Door Opener |
View | Pasture, Pool, Trees/Woods |
Is Waterfront | No |
Waterfront | Pond, Seasonal |
Has Pool | Yes |
Interior
Interior | Carpet, Tile, Concrete, Wood |
---|---|
Appliances | Dishwasher, Exhaust Fan, Disposal, Microwave, Built-In Electric Oven, Built-In Gas Range, ENERGY STAR Qualified Water Heater, Plumbed For Ice Maker, Range Hood, Water Softener, Water Softener Owned |
Heating | Central, Fireplace(s), Propane |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter, Glass Doors, Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Lighting, Rain Gutters |
---|---|
Lot Description | Agricultural, Back Yard, Farm, Front Yard, Garden, Landscaped, Many Trees, Trees Large Size, Trees Medium Size, Views |
Roof | Composition |
Construction | Masonry, Wood Siding |
Foundation | Slab |
School Information
District | Georgetown ISD |
---|---|
Elementary | Carver |
Middle | James Tippit |
High | East View |
Additional Information
Date Listed | April 28th, 2022 |
---|---|
Days on Market | 86 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Lone St |
---|