About 2240 High Lonesome
Amazing Home in the sought-after community of Crystal Falls Grand Mesa on an acre lot! 4BD/4BA, study, formal dining w/stone accent wall, wine bar, JennAir appliances, double ovens w/convection, gas cooktop, built-in microwave, white upper cabinets to 10', farmhouse sink, quartz countertops, extended covered patio. Primary suite w/freestanding tub, 2 vanities, walk-through shower, quartz countertops, hardwood floors, custom primary closet & too many features to list!! City golf course close by!
Features of 2240 High Lonesome
MLS® # | 9135203 |
---|---|
Price | $1,440,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,600 |
Acres | 1.01 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2240 High Lonesome |
---|---|
Area | CLN |
Subdivision | Grand Mesa/Crystal Falls Sec 8 Ph2 |
City | Leander |
County | Travis |
State | TX |
Zip Code | 78641 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Phone Available, Underground Utilities |
---|---|
Features | Common Grounds/Area, Community Mailbox, Golf, Gated, Park, Tennis Court(s), Curbs |
Parking | Attached, Door-Multi, Garage, Garage Door Opener, Garage Faces Side |
Garage Spaces | 3 |
Garages | Garage Door Opener |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Built-In Oven, Convection Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Stainless Steel Appliance(s), Wine Refrigerator |
Heating | Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Great Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | In-Wall Pest Control System, Rain Gutters |
---|---|
Lot Description | Interior Lot, Sprinklers Automatic, See Remarks |
Roof | Composition |
Construction | Masonry, Stone Veneer, Stucco |
Foundation | Slab |
School Information
District | Leander ISD |
---|---|
Elementary | Whitestone |
Middle | Leander Middle |
High | Leander High |
Additional Information
Date Listed | March 10th, 2023 |
---|---|
Days on Market | 20 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real |
---|