About 1801 Th Johnson
Welcome to your dream home! This stunning 4-bedroom, 3-bathroom residence is a perfect blend of elegance and functionality. Step inside to discover an open floorplan that seamlessly integrates spacious living areas, creating an inviting atmosphere for both relaxation and entertainment. The heart of this home is undoubtedly the beautiful eat-in kitchen, a culinary enthusiast's delight! Boasting stainless steel appliances, granite countertops, and ample cabinet space, this kitchen is not only a chef's haven but also a fantastic spot for hosting gatherings with family and friends. The included refrigerator is a thoughtful addition, making this kitchen move-in ready. The primary suite is a true retreat, featuring both a large shower and a large walk-in closet that provides plenty of storage space for your wardrobe. Each of the four bedrooms offers a comfortable haven, ideal for relaxation and rest. Imagine sipping your morning coffee on the covered front porch, overlooking the beautifully landscaped yard of this corner lot. Whether you're enjoying a quiet moment alone or entertaining guests, this outdoor space is sure to become a favorite. Conveniently located and elegantly appointed, this home offers the perfect combination of modern luxury and practical living. Don't miss the chance to make this residence yours and start creating memories in this exceptional property.
Features of 1801 Th Johnson
MLS® # | 8556540 |
---|---|
Price | $357,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,951 |
Acres | 0.16 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1801 Th Johnson |
---|---|
Area | TCT |
Subdivision | Grove/Bull Crk Ph I |
City | Taylor |
County | Williamson |
State | TX |
Zip Code | 76574 |
Amenities
Utilities | Cable Available, Electricity Connected, Water Connected, High Speed Internet Available, Phone Available |
---|---|
Features | Common Grounds/Area |
Parking | Garage, Garage Door Opener, Concrete, Driveway |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Appliances | Dishwasher, Free-Standing Electric Range, Microwave, Stainless Steel Appliance(s), Disposal, Free-Standing Electric Oven, Refrigerator |
Heating | Central |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Back Yard, Corner Lot |
---|---|
Roof | Composition |
Construction | Brick, Frame, HardiPlank Type |
Foundation | Slab |
School Information
District | Taylor ISD |
---|---|
Elementary | Naomi Pasemann |
Middle | Taylor |
High | Taylor |
Additional Information
Date Listed | November 9th, 2023 |
---|---|
Days on Market | 25 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Town & Country |
---|