About 307 Peach
WITHIN 35 MINUTES TO NEW SAMSUNG PLANT, 45 MINUTES TO ROUND ROCK, 25 MINUTES TO TAYLOR. 3 city lots and part of another lot. City utilities available. No mobile or manufactured homes allowed, subject to city restrictions. Fronts Peach St. and 3rd St. at corner. Seller keeping any owned minerals.
Features of 307 Peach
MLS® # | 8280632 |
---|---|
Price | $75,000 |
Bathrooms | 0.00 |
Acres | 0.64 |
Type | Land |
Sub-Type | Multiple Parcels |
Status | Active |
Community Information
Address | 307 Peach |
---|---|
Area | MC |
Subdivision | Perry |
City | Rockdale |
County | Milam |
State | TX |
Zip Code | 76567 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
---|---|
Features | Trash Pickup Door to Door |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Corner Lot, City Lot, Few Trees |
---|
School Information
District | Rockdale ISD |
---|---|
Elementary | Rockdale |
Middle | Rockdale |
High | Rockdale |
Additional Information
Date Listed | May 22nd, 2023 |
---|---|
Days on Market | 449 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Carol Matous-Jim Currey Realty |
---|---|
Contact Info | (512) 446-3706 |