About 101 Oakwood Trail
Great opportunity for future development. Wonderful home and 4 bay metal building on 10 acres. Open layout with vaulted ceilings, this home feels like country living in the heart of Cedar Park/Leander. Property is currently zoning DR - Development Reserve for future zoning. Surrounding properties have zoning of LI/Light Industrial, PD/Planned Development, GB/General Business, HC/Heavy Commercial. Please do your due diligence with the City of Cedar Park regarding future land use. Has some floodplain
Features of 101 Oakwood Trail
MLS® # | 7948583 |
---|---|
Price | $3,695,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,397 |
Acres | 10.00 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 101 Oakwood Trail |
---|---|
Area | CLN |
Subdivision | Lakewood Country Estates Ph 01 |
City | Leander |
County | Williamson |
State | TX |
Zip Code | 78641 |
Amenities
Utilities | Electricity Connected, Water Connected |
---|---|
Features | None |
Parking | Additional Parking |
Garage Spaces | 4 |
View | Pasture |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven |
Heating | Central |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Pie Shaped Lot |
---|---|
Roof | Metal |
Construction | Cedar, Stone |
Foundation | Slab |
School Information
District | Leander ISD |
---|---|
Elementary | Block House |
Middle | Knox Wiley |
High | Rouse |
Additional Information
Date Listed | October 7th, 2022 |
---|---|
Days on Market | 391 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MGM Real Estate Services |
---|