About 1500 County Road 279
This 27.3 acres sits on the south side of the San Gabriel River. High elevation cliffs offer incredible views to the north, and the lower portion of the property provides access to the river at the famous Liberty Hill Blue Hole swimming area. The property includes a main house, two covered carports, a large workshop, a metal shed, a greenhouse/gardening shed, two other outbuildings, and a garden area with tall fencing. Own a beautiful and secluded retreat just 40 minutes from downtown Austin.
Features of 1500 County Road 279
MLS® # | 7726854 |
---|---|
Price | $4,975,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,388 |
Acres | 27.30 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1500 County Road 279 |
---|---|
Area | LH |
Subdivision | N/A |
City | Liberty Hill |
County | Williamson |
State | TX |
Zip Code | 78642 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Connected, High Speed Internet Available, Phone Connected |
---|---|
Features | None |
Parking | Covered, Detached Carport |
View | Hills, Panoramic, River |
Is Waterfront | Yes |
Waterfront | River Front |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Heating | Central |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Garden, Private Yard |
---|---|
Lot Description | Bluff, Backs to Greenbelt/Park, Views |
Roof | Composition |
Construction | Stone |
Foundation | Slab |
School Information
District | Liberty Hill ISD |
---|---|
Elementary | Liberty Hill |
Middle | Liberty Hill Middle |
High | Liberty Hill |
Additional Information
Date Listed | February 7th, 2023 |
---|---|
Days on Market | 230 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Austin |
---|