About K13105 Buntline Special
This beautiful greenbelt lot is located in the peaceful Horseshoe Bay subdivision. Enjoy living in the hill country with golf, boating, fishing, great restaurants, festivals, and water sports, surrounded by abundant wildlife, and scenic views. Come live the dream in the country just 40 minutes to Austin or 15 to Marble Falls. Great lot close to Lake LBJ, POA offers a variety of amenities such as tennis courts, golf course, lake access, hike/bike trails, private marina. Buyer/Buyer's agent to confirm all utilities and schools with Horseshoe Bay.
Features of K13105 Buntline Special
MLS® # | 7246889 |
---|---|
Price | $23,500 |
Bathrooms | 0.00 |
Acres | 0.26 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | K13105 Buntline Special |
---|---|
Area | BU |
Subdivision | Horseshoe Bay |
City | Horseshoe Bay |
County | Burnet |
State | TX |
Zip Code | 78657 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Features | Golf, Lake, Airport/Runway, Trails/Paths |
View | Hills, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Level, Many Trees, Views |
---|
School Information
District | Marble Falls ISD |
---|---|
Elementary | Spicewood (Marble Falls ISD) |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | June 6th, 2023 |
---|---|
Days on Market | 489 |
Zoning | Residential Use |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams - Lake Travis |
---|---|
Contact Info | (512) 987-3513 |