About Tbd Spring Hollow Trail
Leave your troubles behind and embrace the peaceful, private setting this 1.785 Acres offers. Ready for you to build your new home. Aqua water is available at the street. Some nice pine trees on the property. Survey available
Features of Tbd Spring Hollow Trail
MLS® # | 6863054 |
---|---|
Price | $87,500 |
Bathrooms | 0.00 |
Acres | 1.79 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Tbd Spring Hollow Trail |
---|---|
Area | SV |
Subdivision | Spring Hollow |
City | Smithville |
County | Bastrop |
State | TX |
Zip Code | 78957 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Features | See Remarks |
View | Neighborhood, Rural |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Cul-De-Sac, Interior Lot, Rolling Slope |
---|
School Information
District | Smithville ISD |
---|---|
Elementary | Brown Primary |
Middle | Smithville |
High | Smithville |
Additional Information
Date Listed | August 21st, 2023 |
---|---|
Days on Market | 281 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Mike Hightower Realty |
---|---|
Contact Info | (512) 563-2997 |