About 13220 Villa Park Drive
Be prepared to fall in love with this open-concept one-story brick home on a private wooded lot in NW Austin. Upgraded stainless appliances. Meticulously maintained 3 bedroom and 2 bath abode. The primary suite is well sized with walk-in closet, private bath with garden tub and separate walk-in shower. PLUS: there is a multi-functional room that can be used as a 4th bedroom, office, or workout room. Spacious great room is ideal for entertaining or a place to unwind, separate from the living room where you can curl up in front of the fireplace. Fenced-in backyard paradise with covered patio. RRISD - nearby elementary, middle school and beautiful Spicewood Park. Quiet street yet close to everything (Apple, Kerby Lane, Starbucks and Main Event). Laminated wood and 18x18 hard tiles throughout. No Carpet. Energy efficient AC and ventilation system. Excellent livability location with excellent schools, and amenities that support an active lifestyle. With nearly three dozen city parks to choose from, Austin residents have plenty of opportunity to get close to nature and walk, run, bike, or play sports among the grass, trees, and wildlife. Austin is a city with a wide-ranging interests and pastimes. Nearly every day of the year, there are great events going on all over town. Whatever your interests are, there's a good chance something that will appeal to you. Not just the "Live Music Capital of the World", Austin truly has something for everyone.
Features of 13220 Villa Park Drive
MLS® # | 6637258 |
---|---|
Price | $2,695 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,333 |
Acres | 0.27 |
Year Built | 1995 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 13220 Villa Park Drive |
---|---|
Area | NW |
Subdivision | Northwest Woods |
City | Austin |
County | Williamson |
State | TX |
Zip Code | 78729 |
Amenities
Utilities | Electricity Available |
---|---|
Features | None |
Parking | Attached, Door-Multi, Garage Faces Front, Garage, Garage Door Opener |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate, Tile, Wood |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Built-In Electric Range |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Exterior Steps |
---|---|
Lot Description | Trees Large Size, Trees Medium Size, Many Trees |
Roof | Composition |
Construction | Masonry |
Foundation | Slab |
School Information
District | Round Rock ISD |
---|---|
Elementary | Live Oak |
Middle | Deerpark |
High | McNeil |
Additional Information
Date Listed | December 7th, 2022 |
---|---|
Days on Market | 61 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Town & Country |
---|