About 00 County Rd 207 Road
Opportunity to build a custom home on a stunning 10.29 acres looking over the North Fork of the San Gabriel River. The land is gently slopping before a dramatic cliff looking over the running San Gabriel River. This property offers buyers the opportunity to build a custom property of their choosing on a lot that is unique and not just another 1 acre rectangle lot buried among more of the same. The seller and builder are presenting this price based on the floorplan included in the photos. The seller and builder are willing to discuss other plans or changes to the plan presented to best fit the buyers needs.
Features of 00 County Rd 207 Road
MLS® # | 5741602 |
---|---|
Price | $1,999,990 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,800 |
Acres | 10.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 00 County Rd 207 Road |
---|---|
Area | LH |
Subdivision | Webber |
City | Liberty Hill |
County | Williamson |
State | TX |
Zip Code | 78642 |
Amenities
Utilities | Electricity Available |
---|---|
Features | None |
Parking | See Remarks |
Garage Spaces | 3 |
View | Hills, River, Water |
Is Waterfront | Yes |
Waterfront | River Front |
Has Pool | No |
Interior
Interior | See Remarks |
---|---|
Appliances | See Remarks |
Heating | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | See Remarks |
---|---|
Lot Description | See Remarks |
Roof | See Remarks |
Construction | See Remarks |
Foundation | See Remarks |
School Information
District | Liberty Hill ISD |
---|---|
Elementary | LouineNoble |
Middle | Liberty Hill Middle |
High | Liberty Hill |
Additional Information
Date Listed | May 16th, 2023 |
---|---|
Days on Market | 11 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass RE Texas, LLC |
---|