About 14585 Ranch Road 2338
Lovely farm house on 20 acres, perfect for horse people. Enjoy the views from the shade of your wrap-around porch. High ceilings in living room. Large windows provide beautiful views from any room of the house. 2 bedrooms and 2.5 baths. Upstairs loft could be converted into 3rd bedroom. Well maintained home includes - Money saving Solar Panels installed in 2012 - New AC installed in 2021 - New sliding back door installed in 2012 - Additional insulation added in 2012 - New windows installed in 2009 - City water - 2 electric meters, one for house, one for barn - Cross-fenced with pipe fences Enjoy the quiet and sit in the shade of many large oaks. Land is cross-fenced with .89 acre yard, 3.52 acre barn pasture, 14.65 acre main pasture and .96 acre back pasture. Accommodate your horses in your 6 stall pipe pole barn, train them in your 50 ft. diameter round pen and wash them at the horse washing rack. Even keep cattle or other livestock in the large pasture!
Features of 14585 Ranch Road 2338
MLS® # | 5255023 |
---|---|
Price | $1,590,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,970 |
Acres | 20.00 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 14585 Ranch Road 2338 |
---|---|
Area | WW |
Subdivision | N/A |
City | Georgetown |
County | Williamson |
State | TX |
Zip Code | 78633 |
Amenities
Utilities | Cable Not Available, Electricity Connected, Other, Phone Connected, See Remarks, Water Connected |
---|---|
Features | None |
Parking | Additional Parking, Carport, Concrete |
View | Pasture |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Plumbed For Ice Maker, Range Hood |
Heating | Central, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Masonry, Wood Burning |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Agricultural, Back Yard, Level, Many Trees, Native Plants, Trees Large Size, Views |
Roof | Metal |
Construction | Stone Veneer, Wood Siding |
Foundation | Slab |
School Information
District | Florence ISD |
---|---|
Elementary | Florence |
Middle | Florence |
High | Florence |
Additional Information
Date Listed | July 11th, 2022 |
---|---|
Days on Market | 251 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Kritt Real Estate, LLC |
---|