About 8169 Ranch Road 2338
Picturesque 10-acre estate nestled amidst nature's beauty! This stunning property offers the perfect blend of serenity, space, & versatility. Step inside the elegant 4-bedroom, 3-bathroom main house, where modern comfort meets rustic charm. The open-concept layout seamlessly connects the living, dining, & kitchen areas, creating an inviting space for family gatherings & entertaining guests. The 2-bedroom, 1-bathroom guest house exudes coziness and privacy. Ideal for accommodating visitors or as a peaceful retreat, this guest house features comfortable living spaces and a well-appointed kitchen. It's perfect for extended family, friends, or even as a rental income opportunity. The fully fenced grounds ensure security and offer plenty of space for outdoor activities and pets to roam freely. The property also boasts a spacious barn, presenting endless possibilities. Whether you have a passion for equestrian pursuits, want additional storage for equipment, or desire a creative studio space, this barn caters to your needs. Experience the peace and tranquility of country living, while still being within a reasonable distance from schools, shops, and recreational facilities. Don't miss this rare opportunity to own a slice of paradise! Schedule a viewing today and let your imagination run wild with the possibilities of making this remarkable estate your own! Click the Virtual Tour to see all the pictures.
Features of 8169 Ranch Road 2338
MLS® # | 5145869 |
---|---|
Price | $1,800,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 6,272 |
Acres | 10.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8169 Ranch Road 2338 |
---|---|
Area | GTW |
Subdivision | Dyches |
City | Georgetown |
County | Williamson |
State | TX |
Zip Code | 78633 |
Amenities
Utilities | Above Ground Utilities, Electricity Available, Propane, Sewer Connected, Water Connected |
---|---|
Features | None |
Parking | Attached, Door-Multi, Garage, Garage Door Opener, Additional Parking, Oversized |
Garage Spaces | 5 |
Garages | Garage Door Opener |
View | Hills, Pasture, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Built-In Gas Oven, Cooktop, Double Oven, Dishwasher, Exhaust Fan, Disposal, Gas Range, Gas Water Heater, Propane Cooktop, Water Softener Owned, Stainless Steel Appliance(s) |
Heating | Central, Propane |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Native Plants, Many Trees, Trees Large Size, Views |
Roof | Metal |
Construction | Masonry, Stone |
Foundation | Slab |
School Information
District | Georgetown ISD |
---|---|
Elementary | Jo Ann Ford |
Middle | Douglas Benold |
High | Georgetown |
Additional Information
Date Listed | August 3rd, 2023 |
---|---|
Days on Market | 56 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Better Life Realty |
---|