About 504 Porter Street
Welcome to a charming piece of history in the heart of downtown Taylor, TX, where classic Victorian elegance meets modern comfort. This exquisite and well-maintained 1900-built home boasts high ceilings througout, showcasing timeless craftsmanship with contemporary amenities. Zoned to Place-type 5, this property offers versatile use and is perfect for those seeking a unique blend of character and convenience. 504 Porter can continue to be utilized as a primary residence or commercial use. The possibilities are endless. The spacious layout features 4 bedrooms, including a dedicated office space that could be a 5th bedroom, ensuring ample room for both relaxation and productivity. With 3 full baths, everyone will enjoy their own space and privacy. The corner lot provides a picturesque setting and quick walking distance to Heritage Square and the rest of downtown Taylor. Step outside to discover a wrought iron and wood fence framing the property, enhancing its curb appeal and security. The backyard is a delightful retreat, complete with a shed for additional storage and a charming chicken coop with a run, perfect for those interested in urban farming or simply enjoying the quaint country feel. Situated in Taylor’s vibrant downtown, this property offers the best of both worlds: historical charm and proximity to urban amenities. Don’t miss the opportunity to own this unique gem, where history and modern living harmoniously blend.
Features of 504 Porter Street
MLS® # | 4550050 |
---|---|
Price | $524,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,553 |
Acres | 0.15 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 504 Porter Street |
---|---|
Area | TCT |
Subdivision | Taylor City |
City | Taylor |
County | Williamson |
State | TX |
Zip Code | 76574 |
Amenities
Utilities | Cable Available, Electricity Connected, Fiber Optic Available, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected |
---|---|
Features | None, Curbs |
Parking | Off Street |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Wood |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Plumbed For Ice Maker, Electric Oven, Free-Standing Electric Range, Vented Exhaust Fan, Water Softener |
Heating | Central, Electric, Heat Pump |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony, Exterior Steps, Garden, Private Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, Corner Lot, City Lot, Front Yard, Few Trees |
Roof | Composition |
Construction | Wood Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Taylor ISD |
---|---|
Elementary | Naomi Pasemann |
Middle | Taylor |
High | Taylor |
Additional Information
Date Listed | September 1st, 2024 |
---|---|
Days on Market | 98 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Adaptive Real Estate |
---|---|
Contact Info | (281) 771-7898 |