About 1300 High Lonesome
Hill top paradise! Beautiful custom home on fabulous 1.67 acre estate in gated community. Property is certified by the national Wildlife Federation as a Wildlife habitat. Panoramic views, beautifully landscaped, secluded backyard is perfect for relaxing or entertaining with it's sparkling pool with water feature, low maintenance AquaScape Koi Pond (featured on the national The Pond Guy's YouTube channel), covered patio with gas grill and sink and artificial turf for easy maintenance. As you enter the grand foyer, you will immediately be drawn to the views of the outdoor pool area. Large great room with soaring ceilings, built ins and gas log fireplace flows into the sprawling kitchen with two islands, stone accents and induction cooktop. Main level primary suite, a secondary bedroom with private bath and beautiful study with soaring ceilings on main level. Gorgeous wood floors and lots of natural light flow throughout main level. Second level features two bedrooms sharing a Jack & Jill Bath and a private bonus room with full bath accessible from second level or from balcony on main level. Home as three zones AC units. Three car garage with insulated doors and storage area. The property continues behind the fenced in pool area up the hill. The area behind the fence is .75+ acre. Seller will provide a Home Warranty for the buyer.
Features of 1300 High Lonesome
MLS® # | 3890629 |
---|---|
Price | $1,599,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,529 |
Acres | 1.68 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1300 High Lonesome |
---|---|
Area | CLN |
Subdivision | Grand Mesa At Crystal Falls Ii |
City | Leander |
County | Travis |
State | TX |
Zip Code | 78641 |
Amenities
Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
---|---|
Features | Common Grounds/Area, Community Mailbox, Golf, Gated, Playground, Park, Pool, Sport Court(s), Tennis Court(s), Trails/Paths |
Parking | Attached, Circular Driveway, Driveway, Garage, Garage Door Opener, Drive Through, Garage Faces Rear, Paved, Storage |
Garage Spaces | 3 |
Garages | Garage Door Opener |
View | Hills, Pond, Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Built-In Electric Oven, Dishwasher, Exhaust Fan, Disposal, Microwave, Induction Cooktop |
Heating | Central, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Great Room, Stone |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony, Outdoor Grill, Private Yard, Rain Gutters, See Remarks |
---|---|
Lot Description | Back Yard, Front Yard, Sprinklers In Front, Interior Lot, Landscaped, Moderate Trees, Private, Sprinklers Automatic, Sprinklers In Ground, Trees Medium Size, Sprinklers In Rear |
Roof | Composition |
Construction | Stone, Stucco |
Foundation | Slab |
School Information
District | Leander ISD |
---|---|
Elementary | Westside |
Middle | Leander Middle |
High | Leander High |
Additional Information
Date Listed | March 17th, 2023 |
---|---|
Days on Market | 13 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Crystal Falls Realty |
---|