About 1264 Cypress Trail
This 15 acre property has a gated entrance with perimeter fencing. On this property you will find it has a barn, a stock tank, its own water well, and has CO-OP water on site. It is also AG-Exempt and minutes from town.
Features of 1264 Cypress Trail
MLS® # | 2935491 |
---|---|
Price | $499,000 |
Bathrooms | 0.00 |
Acres | 15.30 |
Type | Farm |
Sub-Type | Ranch |
Status | Active |
Community Information
Address | 1264 Cypress Trail |
---|---|
Area | MC |
Subdivision | Other |
City | Rockdale |
County | Milam |
State | TX |
Zip Code | 76567 |
Amenities
Utilities | Electricity Available, Water Connected |
---|---|
View | Pond, Pasture, Trees/Woods |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Many Trees |
---|
School Information
District | Rockdale ISD |
---|---|
Elementary | Rockdale |
Middle | Rockdale |
High | Rockdale |
Additional Information
Date Listed | June 5th, 2023 |
---|---|
Days on Market | 490 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Oro Realty |
---|---|
Contact Info | (979) 567-5309 |