About 6414 County Road 120
136 acres. High fenced on 3 sides. Main house is 3200 sq ft. Little house is 1000. 2 massive shops. Fully insulated and electrical to them. Horse barn with tons of room. 3 stall car port. Full horse arena with lights around it. The views from this place are absolutely phenomenal. This is truly a piece of heaven on earth!
Features of 6414 County Road 120
MLS® # | 2922346 |
---|---|
Price | $6,350,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,318 |
Acres | 136.00 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6414 County Road 120 |
---|---|
Area | BU |
Subdivision | N/A |
City | Marble Falls |
County | Burnet |
State | TX |
Zip Code | 78654 |
Amenities
Utilities | Electricity Available, Propane, Water Available |
---|---|
Features | Trails/Paths |
Parking | Detached |
View | Park/Greenbelt, Hills, Panoramic, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Dishwasher, Exhaust Fan, Electric Oven, Electric Water Heater, Disposal, Gas Oven, Microwave, Oven, Range |
Heating | Central, Electric, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Outdoor Grill, Private Yard |
---|---|
Lot Description | Backs to Greenbelt/Park, Open Lot, Few Trees, Views |
Roof | Composition |
Construction | HardiPlank Type, Concrete, Stone |
Foundation | Slab |
School Information
District | Marble Falls ISD |
---|---|
Elementary | Colt |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | June 14th, 2023 |
---|---|
Days on Market | 482 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Info | (702) 364-0515 |