About 5020 Airport Road
Property is zoned residential / commercial always has been sense 1961, located in the ETJ of Georgetown, 52 solar panels on ground mount & solar tax exemption, solar is paid for in full, mostly flat roof & 4 split units and central A/C & 8 inch water line at street provides water for structure only, water well for all outdoor needs, the is a specialty property with endless possibilities, you can live in the structure and own and run the business or hire manager, to live in part of the structure. 2.44 acres, plenty of parking with thriving 18 hole mini golf business located on the property & runs out of small part of structure. 3338 Sf in structure & mini golf is scattered under the oak trees with water feature, landscaping & resort lighting. Solid Metal fence & solar gate opener.
Features of 5020 Airport Road
MLS® # | 2278511 |
---|---|
Price | $1,699,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,200 |
Acres | 2.45 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Other |
Status | Active |
Community Information
Address | 5020 Airport Road |
---|---|
Area | GTE |
Subdivision | none |
City | Georgetown |
County | Williamson |
State | TX |
Zip Code | 78628 |
Amenities
Utilities | Above Ground Utilities, Cable Available, Electricity Connected, Natural Gas Not Available, High Speed Internet Available, Phone Connected, Water Connected |
---|---|
Features | Gated, See Remarks |
Parking | Asphalt, Common, Drive Through, Driveway, Electric Gate, Gravel, Open, Additional Parking, Parking Lot |
View | Pond, Trees/Woods |
Is Waterfront | No |
Waterfront | Pond, See Remarks |
Has Pool | No |
Interior
Interior | See Remarks, Tile, Vinyl |
---|---|
Appliances | Dishwasher, Free-Standing Electric Range, Disposal, Microwave, See Remarks, Built-In Electric Range, Exhaust Fan, Plumbed For Ice Maker, Self Cleaning Oven |
Heating | Central, Ductless |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard, Rain Gutters, See Remarks, Lighting |
---|---|
Lot Description | Sprinklers In Rear, Private, Sprinklers Automatic, Sprinklers In Ground, Trees Large Size, Trees Medium Size, Drip Irrigation/Bubblers, Many Trees, Sprinkler - Rain Sensor, Sprinklers On Side, Sprinklers Partial, Waterfall |
Roof | See Remarks |
Construction | Frame, Masonry, Stucco |
Foundation | Concrete Perimeter, Pillar/Post/Pier, Slab |
School Information
District | Georgetown ISD |
---|---|
Elementary | Raye McCoy |
Middle | Douglas Benold |
High | Georgetown |
Additional Information
Date Listed | July 7th, 2023 |
---|---|
Days on Market | 83 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | JPAR Round Rock |
---|