About 409 County Road 138 Road
Lake Buchanan estate. Tranquility & serenity are your first impressions. The large expanse of water is your next impression.1800 lf waterfront with 2 points for your dream home & 2 coves for swimming & fishing. A gated entrance takes you to a large barndominium & the barn with storage. An abundance of wildlife with room for horses. A totally unique 8.92 AC SUBMERGED when lake is full. The owner needs 90-day lease back after closing.
Features of 409 County Road 138 Road
MLS® # | 1683779 |
---|---|
Price | $2,950,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,302 |
Acres | 19.09 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 409 County Road 138 Road |
---|---|
Area | BU |
Subdivision | Bonanza Beach |
City | Burnet |
County | Burnet |
State | TX |
Zip Code | 78611 |
Amenities
Utilities | Electricity Connected, Propane |
---|---|
Features | Lake |
Parking | Drive Through |
Garage Spaces | 10 |
View | Hills, Lake |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Interior
Interior | Concrete |
---|---|
Appliances | Propane Cooktop, Stainless Steel Appliance(s), Water Softener |
Heating | Central |
Fireplace | No |
Stories | One and One Half |
Exterior
Exterior Features | Uncovered Courtyard |
---|---|
Lot Description | See Remarks, Views |
Roof | Metal |
Construction | Metal Siding, Stucco |
Foundation | Slab |
School Information
District | Burnet ISD |
---|---|
Elementary | Burnet |
Middle | Burnet (Burnet ISD) |
High | Burnet |
Additional Information
Date Listed | April 4th, 2024 |
---|---|
Days on Market | 210 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Tom G. Wagner |
---|---|
Contact Info | (512) 470-8181 |