About 10951 Fm 1331
What a wonderful ranch that is this close to the Austin area: 8 miles to Taylor and the new Samsung plant, 4 miles to Thrall. Come and build your dream home on your own piece of heaven. Raise your cattle or horses. Improved hay pastures for animals to graze or bale hay. Two nice sized stock tanks. Fenced and cross-fenced. Small amount of flood plain in bottom, see flood map. Nice trees. The existing home on the property was built in 1929 and we have put no value on it. It is, however, leased out right now and is occupied. Property has Southwest Milam County Water meter. Property also has a water well. Metal shed for animals. Cattle working pens. Seller retains hay on property as well as 1st and second cutting of hay for year 2023. Small Grave site on property.
Features of 10951 Fm 1331
MLS® # | 1482297 |
---|---|
Price | $2,172,553 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,008 |
Acres | 111.42 |
Year Built | 1929 |
Type | Farm |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 10951 Fm 1331 |
---|---|
Area | WE |
Subdivision | none |
City | Thorndale |
County | Williamson |
State | TX |
Zip Code | 75677 |
Amenities
Utilities | Above Ground Utilities, Electricity Connected, Propane |
---|---|
Features | None |
Parking | Driveway, Outside |
Garage Spaces | 1 |
View | Panoramic, Pasture, Trees/Woods, Pond |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | See Remarks |
---|---|
Appliances | See Remarks |
Heating | See Remarks |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | See Remarks |
---|---|
Lot Description | Gentle Sloping, Private, Trees Medium Size, Rolling Slope |
Roof | Metal |
Construction | Wood Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Thorndale ISD |
---|---|
Elementary | Thorndale |
Middle | Thorndale |
High | Thorndale |
Additional Information
Date Listed | April 3rd, 2023 |
---|---|
Days on Market | 55 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | GEC Real Estate |
---|