About Cr 414, 415
Great Location! Short commute from the upcoming Samsung Facility in Taylor. minutes from HEB and and restaurants and easy access to Hutto and round rock
Features of Cr 414, 415
MLS® # | 1421219 |
---|---|
Price | $1,200,000 |
Bathrooms | 0.00 |
Acres | 24.00 |
Type | Farm |
Sub-Type | Ranch |
Status | Active |
Community Information
Address | Cr 414, 415 |
---|---|
Area | TCT |
Subdivision | X003LLLI - Thrall ISD Vacant Lnd/Abst |
City | Thrall |
County | Williamson |
State | TX |
Zip Code | 76578 |
Amenities
Utilities | None, Sewer Not Available, Water Not Available |
---|---|
View | Rural |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Agricultural, Farm, Level, Open Lot |
---|
School Information
District | Thrall ISD |
---|---|
Elementary | Thrall |
Middle | Thrall |
High | Thrall |
Additional Information
Date Listed | May 28th, 2024 |
---|---|
Days on Market | 200 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | Yes |
Listing Details
Office | Epique Realty LLC |
---|---|
Contact Info | (512) 947-8656 |